45 mm x 120 mm x 29 mm NKE 6409 deep groove ball bearings
Welcome 45 mm x 120 mm x 29 mm to SKF BEARING LTD. the 45 mm x 120 mm x 29 mm NKE 6409 deep groove ball bearings online seller.
Brand Name: | NKE |
Model Number: | 6409 |
Factor fo: | 13.1 |
Da (max): | 35 mm |
Dynamic Load Rating: | 9,550 N |
ra (max): | 0.6 mm |
da (min): | 22 mm |
Radial Clearance: | 0.011 to 0.025 mm |
d: | 17 mm |
Configuration: | Single Row |
6409 |
Product Details
Factor fo | 13.1 |
Da (max) | 35 mm |
Dynamic Load Rating | 9,550 N |
ra (max) | 0.6 mm |
da (min) | 22 mm |
Radial Clearance | 0.011 to 0.025 mm |
d | 17 mm |
Configuration | Single Row |
Limiting Speed - Oil | 21,000 rpm |
Bore Type | Cylindrical Bore |
Size (mm) | 45 mm x 120 mm x 29 mm |
Recommended Products
-
3,175 mm x 6,35 mm x 2,779 mm NTN RA144ZA deep groove ball bearings -
90 mm x 115 mm x 13 mm NTN 6818 deep groove ball bearings -
17 mm x 30 mm x 7 mm NTN 6903NR deep groove ball bearings -
130 mm x 180 mm x 24 mm NTN 6926N deep groove ball bearings -
25 mm x 52 mm x 15 mm NTN 6205N deep groove ball bearings -
40 mm x 90 mm x 23 mm NTN EC-6308LLU deep groove ball bearings