No. | Brand | T | F | B | s | E | a | d | D |
627ZZ | KOYO | - | - | - | - | - | - | 150 mm | - |
6220-2Z | FAG | - | - | 33.00 mm | - | - | - | 65.000 mm | 140.0000 mm |
UCX15 | KOYO | - | - | 46.00 mm | - | - | - | 400.000 mm | 500.0000 mm |
6926N | NTN | - | - | - | - | - | - | 40 mm | 62 mm |
6020ZZ | NACHI | - | - | 80 mm | - | - | - | - | 240 mm |
6314-2RSR | FAG | - | - | 19.00 mm | - | - | - | 30.000 mm | 72.0000 mm |
6206ZE | NACHI | - | - | 73.00 mm | - | - | - | 85.000 mm | 180.0000 mm |
6352 | NSK | - | - | - | - | - | - | - | 310 mm |
F608ZZ | ISO | - | - | - | - | - | - | 110 mm | - |
6900NSE | NACHI | - | - | 22.23 mm | - | - | - | 20.000 mm | 52.0000 mm |
6316EE | SNR | - | - | 30.20 mm | - | - | - | 45.000 mm | 85.0000 mm |
ML7011 | KOYO | - | - | 21 mm | - | - | - | 35 mm | 80 mm |
6208 ZZ | ISO | - | - | 28 mm | - | - | - | 60 mm | - |
6813ZNR | NACHI | - | - | 72 mm | - | mm | - | - | 440 mm |
6972 | KOYO | - | - | - | - | - | - | 160 mm | - |
GRA014RRB | Timken | - | - | 98 mm | - | - | - | - | 360 mm |
F6905 | ISB | - | - | - | - | - | - | - | - |
6316 | NKE | - | - | - | - | - | - | 60 mm | 130 mm |
6920ZNR | NACHI | 40 mm | - | 37 mm | - | - | 32 mm | - | 160 mm |
6200-Z | NKE | - | - | 16 mm | - | - | - | - | 75 mm |
F602ZZ | ISB | - | - | 12 mm | - | - | - | - | - |
AST 691H deep groove ball bearings | r1:1 mm; Cup ra (max):1 mm; da (min):40.5 mm; Dynamic Load Rating:45,500 N; Limiting Speed - Grease:6,200 rpm; C:14 mm; Bore Type:Cylindrical Bore; B:18 mm; Static Load Rating:59,400 N; S1 (min):4 mm; |
25 mm x 62 mm x 17 mm KOYO 6305-2RU deep groove ball bearings | D:120.0000 mm; Basic Dynamic Radial Load Rating C:106000 N; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; d:55.000 mm; B:52.40 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; Accessories:One Seal & Snap-Ring; Grease Speed Rating n1:3800 rpm; Size (mm):25 mm x 62 mm x 17 mm ; |
AST F679H-2RS deep groove ball bearings | d:75 mm; B:31 mm; ra1 (max):1.5 mm; db (max):87 mm; Limiting Speed - Grease:4,300 rpm; dc (min):90 mm; D:130 mm; Weight:1.800 kg; Dynamic Load Rating:162,000 N; Bore Type:Cylindrical Bore; |
Toyana 607 deep groove ball bearings | Accessories:One Seal; Sealed Speed Rating n3:8000 rpm; D:52.0000 mm; Oil Speed Rating n2:11000 rpm; B:22.20 mm; Fillet Radius ra:1.00 mm; d:25.000 mm; Grease Speed Rating n1:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:21200 N; |
55 mm x 100 mm x 21 mm NKE 6211-Z-N deep groove ball bearings | Accessories:One Seal; Basic Static Radial Load Rating Co:120000 N; Basic Dynamic Radial Load Rating C:130000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; B:52.40 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; d:90.000 mm; Grease Speed Rating n1:2400 rpm; Size (mm):55 mm x 100 mm x 21 mm ; |
AST 6003-2RS deep groove ball bearings | |
20 mm x 42 mm x 12 mm NSK 6004L11 deep groove ball bearings | dc (min):184 mm; Radial Clearance:0.115 to 0.165 mm; Dynamic Load Rating:660,000 N; Inside Ring Outside Diameter:182 mm; d:150 mm; Enclosure:Open; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; B:73 mm; db (min):164 mm; Size (mm):20 mm x 42 mm x 12 mm ; |
40 mm x 80 mm x 18 mm NSK BL 208 ZZ deep groove ball bearings | Inside Ring Outside Diameter:390 mm; Configuration:Single Row; db (max):386 mm; B:92 mm; ra1 (max):4 mm; Limiting Speed - Grease:1,000 rpm; d:320 mm; ra (max):4 mm; r1:5 mm; db (min):342 mm; Size (mm):40 mm x 80 mm x 18 mm ; |
6 mm x 22 mm x 7 mm SKF W636-2Z deep groove ball bearings | Dimension L:3.4375 in; Shaft Diameter D:3/4 in; Basic Dynamic Radial Load Rating:2380 lbf; Weight W:0.70 lb; Pin Dia A1:0.2500 in; Basic Static Radial Load Rating Co:1470 lbf; Width A:1.3750 in; Dimension N:0.7813 in; Dimension S1:0.7188 in; Insert Bearing IB:Stainless Steel; Size (mm):6 mm x 22 mm x 7 mm ; |
40 mm x 80 mm x 42,8 mm KOYO NA208 deep groove ball bearings | dc (min):57 mm; Fillet Radius/Chamfer:1.1 mm; Configuration:Single Row; ra1 (max):1 mm; db (min):52 mm; Radial Clearance:0.050 to 0.080 mm; r1:1.1 mm; Limiting Speed - Grease:7,400 rpm; d:45 mm; Static Load Rating:68,000 N; Size (mm):40 mm x 80 mm x 42,8 mm ; |
30 mm x 42 mm x 7 mm NACHI 6806NKE deep groove ball bearings | B:15.00 mm; d:20.000 mm; D:52.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:10200 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Dynamic Radial Load Rating C:15900 N; Size (mm):30 mm x 42 mm x 7 mm ; |
63,5 mm x 130 mm x 73 mm SNR UK215+H-40 deep groove ball bearings | d1:267 mm; rs (min):2 mm; Grease:750 min-1; D:270 mm; H:62 mm; dynamic Cr:381.990 kN; Oil:1 000 min-1; d:190 mm; static Cor:1240.000 kN; Pu:37.170 kN; Size (mm):63,5 mm x 130 mm x 73 mm ; |
80 mm x 140 mm x 26 mm NSK 6216 deep groove ball bearings | Bore Type:Cylindrical Bore; dc (min):52 mm; Outside Ring Inside Diameter:70 mm; Da (max):73 mm; Static Load Rating:43,000 N; Configuration:Single Row; Limiting Speed - Oil:10,000 rpm; Limiting Speed - Grease:8,500 rpm; ra1 (max):1 mm; Dynamic Load Rating:43,500 N; Size (mm):80 mm x 140 mm x 26 mm ; |
17 mm x 35 mm x 10 mm SKF 6003-RSH deep groove ball bearings | ra (max):1 mm; Static Load Rating:8,300 N; Da (max):50 mm; Bore Type:Cylindrical Bore; Factor fo:14.8; Limiting Speed - Grease:13,000 rpm; Weight:0.117 kg; Configuration:Single Row; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:1 mm; Size (mm):17 mm x 35 mm x 10 mm ; |
8 mm x 16 mm x 5 mm NTN 688AZZ deep groove ball bearings | Inside Ring Outside Diameter:59.5 mm; Limiting Speed - Oil:7,700 rpm; Limiting Speed - Grease:6,400 rpm; ra (max):1 mm; Bore Type:Cylindrical Bore; B:20 mm; Dynamic Load Rating:69,000 N; r1:1.1 mm; Configuration:Single Row; db (min):57 mm; Size (mm):8 mm x 16 mm x 5 mm ; |
95 mm x 130 mm x 18 mm NSK 6919 deep groove ball bearings | B:47.00 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Static Radial Load Rating Co:140000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3600 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:174000 N; Grease Speed Rating n1:3000 rpm; D:215.0000 mm; Size (mm):95 mm x 130 mm x 18 mm ; |
Koyo Bearing - 6305 2RD - Motion Industries
Buy Koyo Bearing Radial & Deep Groove Ball Bearings 6305 2RD direct from Motion Industries. Your proven service leader with reliable delivery since 1972
6305 C3 KOYO Deep Groove - Quality Bearings Online
This 6305 C3 KOYO bearing is a Open Type Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions
Koyo Bearing 6305 2RD - Radial/Deep Groove ...
Buy Koyo Bearing 6305 2RD - Radial/Deep Groove Ball Bearing - Round Bore, 25 mm ID, 62 mm OD, 17 mm Width: Deep Groove Ball Bearings - Amazon.com
Koyo 6305-2RSC3 Radial Ball Bearing 25X62X17
Find all the bearings, bearing housings, v-belts, oil seals, collars you need and more including the SCO4A90N ATV Radial Ball Bearing 22X62X15 at
Koyo 6305 ZZC3 Single Row Shielded Deep Groove Radial
Koyo 6305 ZZC3 Single Row Shielded Deep Groove Radial Ball Bearing: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
6305-RS Medium Ball Bearings - NPB
NPB 6305-RS Medium Ball Bearings - Replacement for SKF 6305RS, Koyo 6305RS, Nachi 6305NSL, Timken 305P, Federal 1305R, Hoover 9305, NTN 6305L,
6305 KOYO Deep Groove - Quality Bearings Online Ltd
This 6305 KOYO bearing is a Open Type Deep Groove Radial Ball Bearing with a standard radial internal clearance The bearing's dimensions are 25x62x17
6305 Koyo New Single Row Ball Bearing for sale online - eBay
Find many great new & used options and get the best deals for 6305 Koyo New Single Row Ball Bearing at the best online prices at eBay! Free shipping for
25 mm x 62 mm x 17 mm KOYO 6305 deep groove ball bearings Video