No. | Brand | l | A | U | F | J | N | K | a |
16301001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-210XT | Kaydon | - | - | - | - | - | - | - | - |
16376001 | Kaydon | - | - | - | - | - | - | - | - |
16303001 | Kaydon | - | - | - | - | - | - | - | - |
16273001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-415 | Kaydon | - | - | - | - | - | - | - | - |
16283001 | Kaydon | - | - | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | - | - |
16337001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-33E1Z | Kaydon | - | - | - | - | - | - | - | 13.6 mm |
16368001 | Kaydon | - | - | - | - | - | - | - | - |
16324001 | Kaydon | - | - | - | - | - | - | - | - |
16393001 | Kaydon | - | - | - | - | - | - | - | 43 mm |
16291001 | Kaydon | - | 34.5 mm | - | - | 92 mm | - | - | - |
16327001 | Kaydon | - | - | - | - | - | - | - | - |
16311001 | Kaydon | - | - | - | - | - | - | - | - |
16320001 | Kaydon | - | - | - | - | - | - | - | - |
XU120222 | INA | - | - | - | - | - | - | - | - |
16332001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-29P1Z | Kaydon | - | - | - | - | - | - | - | - |
VSA200544-N | INA | - | - | - | - | - | - | - | - |
RK6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-43E1Z | Kaydon | - | - | - | - | - | - | - | - |
MTO-47 | Kaydon | - | - | - | - | - | - | - | - |
HS6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
16296001 | Kaydon | - | - | - | 423 mm | - | - | - | - |
16379001 Kaydon Slewing Ring Bearings | Static Load Rating (kN):8.05; Grease Limiting Speed (r/min):34400; Oil Limiting Speed (r/min):52300; D:47mm; Dynamic Load Rating (kN):14.6; Cage Type:Plastic; Weight:0.02 KGS; Availability:In Stock; SKU:7204ctrsump3-nsk; Preload:Medium; d:20mm; Clearance:Standard; Seals or Shields:Open Type; B:14mm; |
16376001 Kaydon Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:3600 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; Sealed Speed Rating n3:2100 rpm; Oil Speed Rating n2:3600 rpm; Basic Static Radial Load Rating Co:140000 N; Basic Dynamic Radial Load Rating C:174000 N; Grease Speed Rating n1:3000 rpm; d:100.000 mm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; D:215.0000 mm; B:47.00 mm; |
RK6-22E1Z Kaydon Slewing Ring Bearings | Dimension DA:2.5000 in; Basic Static Radial Load Rating Co:1750 lbf; Basic Dynamic Radial Load Rating:3150 lbf; Height H:4.8750 in; Dimension A2:0.5938 in; Dimension L:2.7500 in; Distance J:3.9063 in; Insert Bearing IB:ZMaRC; Diameter N:0.4531 in; Dimension A1:1.1875 in; Shaft Diameter D:15/16 in; Weight W:0.67 lb; Height T:1.5313 in; |
16334001 Kaydon Slewing Ring Bearings | Fillet Radius ra:0.08 in; D:6.0000 in; Fillet Radius rb:0.040 in; Basic Dynamic Radial Load Rating C:61800 N; B:0.8750 in; Basic Static Radial Load Rating Co:69500 N; Grease Speed Rating n1:3900 rpm; Oil Speed Rating n2:6700 rpm; d:4.250 in; |
16345001 Kaydon Slewing Ring Bearings | Fillet Radius ra:1.00 mm; B:25.40 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Basic Dynamic Radial Load Rating C:21000 N; Accessories:Removable Metal Shie; D:62.0000 mm; Sealed Speed Rating n3:7500 rpm; d:25.000 mm; Basic Static Radial Load Rating Co:11000 N; Grease Speed Rating Open/Shielded n1:11000 rpm; |
16264001 Kaydon Slewing Ring Bearings | Basic Static Radial Load Rating Co:5100 N; Width Plain B:7.9 mm; Shielded or Sealed B1:11.1 mm; d:19.100 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:9360 N; Fillet Radius ra:0.79 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; D:41.3000 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; |
VU130225 INA Slewing Ring Bearings | Accessories:Shield & Seal & Snap; D:62.0000 mm; Basic Static Radial Load Rating Co:28000 N; Grease Speed Rating n1:7000 rpm; d:30.000 mm; Sealed Speed Rating n3:7000 rpm; Oil Speed Rating n2:9500 rpm; Basic Dynamic Radial Load Rating C:30200 N; B:23.80 mm; Fillet Radius ra:1.00 mm; |
16389001 Kaydon Slewing Ring Bearings | D:62.0000 mm; d:25.000 mm; Sealed Speed Rating n3:7500 rpm; Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:7500 rpm; Basic Static Radial Load Rating Co:30500 N; Basic Dynamic Radial Load Rating C:34100 N; Oil Speed Rating n2:10000 rpm; B:25.40 mm; |
16289001 Kaydon Slewing Ring Bearings | Cage Type:Brass; Reference Speed Rating (r/min):780; D:370mm; B:150mm; SKU:24144kembw33c2-timke; d:220mm; Static Load Rating (kN):3220; Weight:65.00 KGS; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):720; Dynamic Load Rating (kN):2250; Clearance:C2; |
16380001 Kaydon Slewing Ring Bearings | d:40mm; Availability:In Stock; Dynamic Load Rating (kN):30.7; Clearance:Standard; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):10000; B:23mm; SKU:622082rs-timken; Weight:0.46 KGS; Limiting Speed Rating (r/min):10000; Static Load Rating (kN):19; Cage Type:Steel; D:80mm; |
13004001 Kaydon Slewing Ring Bearings | Weight:1.82 KGS; Seals or Shields:Open Type; Static Load Rating (kN):113.3; Dynamic Load Rating (kN):85.8; d:85mm; B:28mm; D:150mm; Availability:In Stock; Cage Type:Plastic; SKU:3mm217wicrsux-timken; Speed Rating (r/min):8500; Clearance:Standard; |
RK6-25E1Z Kaydon Slewing Ring Bearings | Weight:8.00 KGS; D:260mm; d:190mm; Cage Type:Brass; Clearance:Standard; Availability:In Stock; Reference Speed Rating (r/min):2000; SKU:23938emw33-timken; Limiting Speed Rating (r/min):1700; Dynamic Load Rating (kN):589; B:52mm; Static Load Rating (kN):964; Seals or Shields:Open Type; |
VU20026 INA Slewing Ring Bearings | SKU:24140-e1-fag; B:140mm; Limiting Speed Rating (r/min):1400; Static Load Rating (kN):3000; Fatigue Load Rating (kN):190; d:200mm; Dynamic Load Rating (kN):1700; Cage Type:Steel; Seals or Shields:Open Type; Availability:In Stock; D:340mm; Reference Speed Rating (r/min):810; Clearance:Standard; Weight:52.40 KGS; |
RK6-16N1Z Kaydon Slewing Ring Bearings | d:55mm; SKU:7011ce/p4adga-skf; Preload:Light; Availability:In Stock; Seals or Shields:Open Type; B:18mm; D:90mm; Static Load Rating (kN):12.2; Oil Limiting Speed (r/min):34000; Fatigue Load Rating (kN):0.52; Dynamic Load Rating (kN):16.8; Weight:0.38 KGS; Cage Type:Plastic; Clearance:Standard; Grease Limiting Speed (r/min):22000; |
16266001 Kaydon Slewing Ring Bearings Video