No. | Brand | d | E | P | F | W | r | t | f |
RKS.162.14.0414 | SKF | 41,275 mm | - | - | - | - | - | - | - |
VLU200744 | INA | 73,025 mm | - | - | - | - | - | - | - |
M4-30P4Z | Rotek | 17 mm | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | 8 mm | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
XSA140644-N | INA | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | 120 mm | - | - | - | - | 2 mm | - | - |
L6-33N9Z | Rotek | 95,25 mm | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | 25 mm | - | - | - | - | - | - | - |
VSU200644 | INA | 19,05 mm | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | 12,7 mm | - | - | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | 1,5 mm | - | - | - |
A4-23P2A | Rotek | 75 mm | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | 45 mm | - | - | - | - | - | - | - |
A14-33N1 | Rotek | 220 mm | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | 460 mm | - | - | - | - | - | - | - |
A8-22P11 | Rotek | 180 mm | - | - | - | - | - | - | - |
VLA201094-N | INA | 40 mm | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | 48 mm | - | - | - | - | - | - | - |
RKS.060.20.0844 | SKF | 19.05 mm | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | 120 mm | - | - | 143.5 mm | - | - | - | - |
XSI140644-N | INA | 30 mm | - | - | - | - | - | - | - |
A6-14P3D | Rotek | 57,15 mm | - | - | - | - | - | - | - |
A6-11E4 | Rotek | - | - | - | - | - | - | - | - |
RKS.222600101001 SKF Slewing Ring Bearings | ra max.:0,1 mm; D:12 mm; (Grease) Lubrication Speed:38 000 r/min; d:8 mm; Bearing number:678AZZ; Da max.:11,2 mm; Bore Diameter (mm):8; Outer Diameter (mm):12; r min.:0,1 mm; B:3,5 mm; C:3,5 mm; Basic static load rating (C0):0,252 kN; Weight:0,86 Kg; Width (mm):3,5; Size (mm):8x12x3.5; da min.:8,8 mm; Basic dynamic load rating (C):0,515 kN; da max:9,1 mm; |
RKS. 313500404001 SKF Slewing Ring Bearings | Size (mm):25x42x5; D:42 mm; Width (mm):5; Outer Diameter (mm):42; T:5 mm; Basic static load rating (C0):81 kN; Ea:28 mm; Bore Diameter (mm):25; Eb:39 mm; Bearing number:K.81105TVP; Basic dynamic load rating (C):31,2 kN; d:25 mm; Weight:0,014 Kg; |
VSU200644 INA Slewing Ring Bearings | d:19,05 mm; B:15,494 mm; Size (mm):19.05x45.237x16.637; Width (mm):16,637; T:16,637 mm; D:45,237 mm; Bearing number:CBK-087; Outer Diameter (mm):45,237; Bore Diameter (mm):19,05; |
L6-22N9ZD Rotek Slewing Ring Bearings | Weight:128 Kg; Size (mm):300x500x160; Bore Diameter (mm):300; Basic static load rating (C0):4850 kN; Da max.:478 mm; Basic dynamic load rating (C):2490 kN; D:500 mm; Calculation factor (Y0):1,98; Calculation factor (e):0,33; ra max.:4 mm; Outer Diameter (mm):500; C:160 mm; Width (mm):160; (Oil) Lubrication Speed:790 r/min; r min.:5 mm; B:160 mm; Bearing number:23160RK; Calculation factor (Y1):2,02; |
RKS.220641 SKF Slewing Ring Bearings | Outer Diameter (mm):37; Weight:0,022 Kg; r min.:0,3 mm; Size (mm):25x37x7; ra max.:0,3 mm; da max:27,5 mm; B:7 mm; (Oil) Lubrication Speed:21000 r/min; Da max.:35 mm; Width (mm):7; D:37 mm; Bore Diameter (mm):25; d:25 mm; Basic dynamic load rating (C):4,3 kN; (Grease) Lubrication Speed:18000 r/min; Basic static load rating (C0):2,95 kN; Bearing number:6805Z; da min.:27 mm; C:7 mm; |
RKS.161.16.1534 SKF Slewing Ring Bearings | Calculation factor (e):0,17; KBRG:1352; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (Y2):5,7; Y2:5.7; Basic static load rating (C0):12,5 kN; X2:0.65; r:1.5; da:73; B_:23; r min.:1,5 mm; Da max.:112 mm; Size (mm):65x120x23; d:65 mm; Basic dynamic load rating (C):31 kN; CAng:6.528; da min.:73 mm; groove inner:82.384; groove outer:105.222; (Grease) Lubrication Speed:4 800 r/min; |
RKS. 512080101001 SKF Slewing Ring Bearings | Width (mm):18; Bore Diameter (mm):40; Fw:40 mm; Bearing number:K40x47x17; B:18 mm; Size (mm):40x47x18; Outer Diameter (mm):47; Ew:47 mm; |
M4-26P4Z Rotek Slewing Ring Bearings | Size (mm):30x72x27; C:27,000 mm; B:27,000 mm; D:72,000 mm; Bore Diameter (mm):30,000; d:30,000 mm; Bearing number:NJ2306EG15; Outer Diameter (mm):72,000; Width (mm):27,000; |
RKS.211091 SKF Slewing Ring Bearings | Da:89 mm; r min.:3,6 mm; r2 min.:3,2 mm; Calculation factor (e):0,49; Weight:1,627 Kg; db min:59 mm; d:44,45 mm; rb max.:3,2 mm; Size (mm):44.45x104.775x36.512; (Grease) Lubrication Speed:3800 r/min; D:104,775 mm; Width (mm):36,512; (Oil) Lubrication Speed:5100 r/min; Bearing number:HM807040/HM807010; Basic dynamic load rating (C):141 kN; ra max.:3,6 mm; Outer Diameter (mm):104,775; T:36,512 mm; C:28,575 mm; |
A8-22N2A Rotek Slewing Ring Bearings | r3 min.:1,5 mm; Basic static load rating (C0):70 kN; Weight:1,18 Kg; r1 min.:1,5 mm; D:100 mm; C:25 mm; d:35 mm; Bore Diameter (mm):35; B:25 mm; S:2,6 mm; Width (mm):25; d1:59 mm; F:53 mm; B2:8 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):76 kN; r2 min.:1,5 mm; B3:13 mm; D1:77,6 mm; r4 min.:1,5 mm; |
A6-14E1 Rotek Slewing Ring Bearings | D:28 mm; Width (mm):20; d:22 mm; Outer Diameter (mm):28; Size (mm):22x28x20; Bore Diameter (mm):22; Bearing number:7E-HVS22X28X20/L138; |
M5-16P1 Rotek Slewing Ring Bearings | Factor (Cg):0,0293; db:73 mm; Basic dynamic load rating (Ca90):22,7; Ab:2,2 mm; Size (mm):60x120x29.794; B:29,007 mm; Basic dynamic load rating (C1):133 kN; da:69 mm; D:120 mm; Da:114 mm; T:29,794 mm; Factor (G2):23; Basic static load rating (C0):186 kN; Factor (G1):77,2; Calculation factor (e):0,38; d:60 mm; Factor (K):1,52; Weight:1,54 Kg; Outer Diameter (mm):120; R:2 mm; |
RKS.324012324001 SKF Slewing Ring Bearings | s1:30.5 mm; C:12.8 kN; E:21 mm; A:25 mm; L:65 mm; Recommended tightening torque for set screw:5.5 Nm; A5:17 mm; A2:30 mm; Bearing number:EXEHE201; Designation of bearing:EX201G2; d:12 mm; Basic dynamic load rating (C):12,8 kN; D2:33,3 mm; SW:3 mm; Designation of housing:EHE204-; B:34 mm; C0:6.65 kN; H:58 mm; s:17 mm; G1:M16 mm; |
RKS.160.16.1424 SKF Slewing Ring Bearings | d:40 mm; r min.:1 mm; Bore Diameter (mm):40; Angle (α):20 °; Basic dynamic load rating (C):9,5 kN; C:15 mm; Bearing number:HAR008CA; B:15 mm; Size (mm):40x68x15; Basic static load rating (C0):6,05 kN; a:17,3 mm; D:68 mm; r1 min.:0,6 mm; Weight:0,2 Kg; (Grease) Lubrication Speed:19 000 r/min; Outer Diameter (mm):68; Width (mm):15; |
VLU201094 INA Slewing Ring Bearings Video