No. | Brand | d | E | P | F | W | r | t | f |
A8-30E8D | Rotek | 630 mm | - | - | - | - | - | - | - |
M4-12P4 | Rotek | 70 mm | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | 125 mm | - | - | - | - | - | - | - |
XSI140744-N | INA | 85 mm | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | 12,7 mm | - | - | - | - | - | - | - |
VLI201094-N | INA | 240 mm | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | 560 mm | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | 35 mm | 64,95 mm | - | 136,6 mm | - | - | - | - |
L4-13P9Z | Rotek | 44,45 mm | - | - | - | - | 3,3 mm | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | 150 mm | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | 45 mm | - | - | - | - | - | - | - |
A8-22N2A | Rotek | 35 mm | - | - | 53 mm | - | - | - | - |
VLU200844 | INA | - | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | 20,000 mm | - | - | - | - | - | - | - |
L6-29E9Z | Rotek | 45 mm | - | - | - | - | - | - | - |
M4-16P4 | Rotek | 90 mm | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | - | - | - | - | - | - |
VSA201094-N | INA | 90 mm | - | - | - | - | - | - | - |
A6-11P5 Rotek Slewing Ring Bearings | C:16 mm; Size (mm):17x47x20.25; a:12,2 mm; T:20,25 mm; Width (mm):20,25; d:17 mm; D:47 mm; B:19 mm; Bore Diameter (mm):17; Outer Diameter (mm):47; Bearing number:32303; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Size (mm):65x90x13; C:13 mm; Angle (α):15 °; D:90 mm; Bore Diameter (mm):65; Width (mm):13; Bearing number:2LA-BNS913CLLBG/GNP4; B:13 mm; Outer Diameter (mm):90; d:65 mm; |
XSI140744-N INA Slewing Ring Bearings | Bore Type:Cylindrical Bore; Configuration:Double Row; Da:150 mm; Weight:4.280 kg; a (max):4.9 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; ra:2 mm; Limiting Speed - Grease:2,700 rpm; d:85 mm; Snap Ring Outside Diameter:169.7 mm; Dynamic Load Rating:138,000 N; Enclosure:Snap Ring Groove wit; Static Load Rating:133,000 N; Cy:7.4 mm; D:160 mm; B:52.4 mm; da:100 mm; Dx:172 mm; Radial Clearance:0.030 to 0.058 mm; |
VLU200844 INA Slewing Ring Bearings | Bearing Type:straight; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.500; Bearing Bore after Mounting (di) - 10.083:10.025; Bore Diameter (mm):10; Bearing number:ASTEPB 1012-09; Bearing Outside Diameter, Nominal(Do):12.000; Material:Molded plastic with; Shaft Dia., Nominal (d):10.0000; OD Chamfer Length (Co):0.500; Outer Diameter (mm):12; Bearing Length, Nominal (B):9.000; |
M4-16P4 Rotek Slewing Ring Bearings | r min.:1,5 mm; D:125 mm; Size (mm):90x125x35; Width (mm):35; d:90 mm; Bearing number:NAU 4918; C:35 mm; Weight:1,21 Kg; B:35 mm; Ew:115,5 mm; Basic dynamic load rating (C):79,5 kN; Bore Diameter (mm):90; Basic static load rating (C0):130 kN; J:101 mm; Outer Diameter (mm):125; |
A8-17N4D Rotek Slewing Ring Bearings | dd (min):44 mm; Enclosure:Open; db (min):35 mm; Limiting Speed - Oil:12,000 rpm; r1:0.6 mm; Dynamic Load Rating:33,000 N; d:30 mm; db (max):37 mm; Static Load Rating:33,000 N; Configuration:Single Row; Inside Ring Outside Diameter:38.5 mm; ra1 (max):0.6 mm; D:62 mm; B:20 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:10,000 rpm; Da (max):56 mm; Radial Clearance:0.020 to 0.045 mm; ra (max):1 mm; |
L6-16P9ZD Rotek Slewing Ring Bearings | Outer Diameter (mm):26; Basic dynamic load rating (C):20,3 kN; Bearing number:K20X26X20; (Grease) Lubrication Speed:15000 r/min; Weight:0,02 Kg; Ew:26 mm; Bc:20 mm; Basic static load rating (C0):27,2 kN; Fw:20 mm; Bore Diameter (mm):20; |
RKS.211091 SKF Slewing Ring Bearings | Da:89 mm; r min.:3,6 mm; r2 min.:3,2 mm; Calculation factor (e):0,49; Weight:1,627 Kg; db min:59 mm; d:44,45 mm; rb max.:3,2 mm; Size (mm):44.45x104.775x36.512; (Grease) Lubrication Speed:3800 r/min; D:104,775 mm; Width (mm):36,512; (Oil) Lubrication Speed:5100 r/min; Bearing number:HM807040/HM807010; Basic dynamic load rating (C):141 kN; ra max.:3,6 mm; Outer Diameter (mm):104,775; T:36,512 mm; C:28,575 mm; |
VSA251055-N INA Slewing Ring Bearings | (Grease) Lubrication Speed:1300 r/min; Basic dynamic load rating (C):233 kN; B:42 mm; Bearing number:NA2170; Width (mm):42; Size (mm):170x220x42; Basic static load rating (C0):720 kN; Outer Diameter (mm):220; d:170 mm; Bore Diameter (mm):170; r5 min.:1,35 mm; Fw:193,8 mm; Weight:2,57 Kg; D:220 mm; |
VSU251055 INA Slewing Ring Bearings | Outer Diameter (mm):870; C:95 mm; D:870 mm; Size (mm):710x870x95; Width (mm):95; Bearing number:N28/710; d:710 mm; Bore Diameter (mm):710; B:95 mm; |
RKS.160.14.0944 SKF Slewing Ring Bearings | s1:73 mm; B:131 mm; N:51 mm; Bore Diameter (mm):125; Weight:83,6 Kg; J:500 mm; L:400 mm; D2:180 mm; A:125 mm; Basic dynamic load rating (C):275 kN; Bearing number:UKFL328H; Thread (G):M10x1; A2:148 mm; A1:60 mm; H:600 mm; d:125 mm; e:75 mm; |
RKS.060.25.1204 SKF Slewing Ring Bearings | Width (mm):148; d:400 mm; ra max.:4 mm; (Oil) Lubrication Speed:600 r/min; Basic dynamic load rating (C):2970 kN; Bearing number:23080CAE4; da min.:422 mm; D:600 mm; C:148 mm; Bore Diameter (mm):400; Outer Diameter (mm):600; r min.:5 mm; Calculation factor (Y0):2,9; B:148 mm; Basic static load rating (C0):5900 kN; (Grease) Lubrication Speed:480 r/min; Calculation factor (Y2):4,4; Da min:540 mm; Weight:146 Kg; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Basic static load rating (C0):6,65 kN; N:9,5 mm; H1:42 mm; B:31 mm; H:110 mm; Basic dynamic load rating (C):12,8 kN; A1:13 mm; Bolt (G):M8; H2:52 mm; Bore Diameter (mm):19.05; S:12,7 mm; J:32 mm; d:19.05 mm; Bearing number:UCFB204-12; A:24 mm; L1:52 mm; J1:27 mm; A2:13,5 mm; Weight:0,59 Kg; L:62 mm; |
VLA200844-N INA Slewing Ring Bearings | Width (mm):30,16; Size (mm):60x112.71x30.16; B:23,81 mm; Bore Diameter (mm):60; D:112,71 mm; Bearing number:57593/39520; d:60 mm; T:30,16 mm; Outer Diameter (mm):112,71; |
RKS.162.14.0414 SKF Slewing Ring Bearings Video