No. | Brand | d | E | P | F | W | r | t | f |
A12-34P2B | Rotek | 560 mm | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | 120 mm | - | - | - | - | 2 mm | - | - |
RKS.220541 | SKF | 55 mm | - | - | 70,5 mm | - | - | - | - |
RKS.061.20.0744 | SKF | 79,985 mm | - | - | - | - | - | - | - |
M4-12P4 | Rotek | 70 mm | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | 150 mm | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | 80 mm | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
RKS.210411 | SKF | 88 mm | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | 45 mm | - | - | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | 1,5 mm | - | - | - |
A8-19E5A | Rotek | 70 mm | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | 35 mm | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | 50,8 mm | - | - | - | - | 3,3 mm | - | - |
RKS.162.16.1534 | SKF | 139,7 mm | - | - | - | - | - | - | - |
L6-29E9ZD | Rotek | 31,75 mm | - | - | - | - | - | - | - |
VSU200944 | INA | 12 mm | - | - | - | - | - | - | - |
A12-32P2 | Rotek | 60 mm | - | - | - | - | - | - | 2,5 mm |
RKS.162.14.1094 | SKF | 44.450 mm | - | - | - | - | - | - | - |
RKS.162.14.0744 SKF Slewing Ring Bearings | Outer Diameter (mm):75; Size (mm):46x75x18; d:46 mm; Width (mm):18; Bearing number:CBK-331A; B:18 mm; D:75 mm; Bore Diameter (mm):46; T:18 mm; |
A12-18E5 Rotek Slewing Ring Bearings | Width (mm):40; D:200 mm; Bore Diameter (mm):160; B:40 mm; Bearing number:NNCL4832 V; Size (mm):160x200x40; d:160 mm; Outer Diameter (mm):200; C:40 mm; |
A14-22E1B Rotek Slewing Ring Bearings | B:16 mm; C:16 mm; D:80 mm; Bore Diameter (mm):50; Outer Diameter (mm):80; d:50 mm; Width (mm):16; Size (mm):50x80x16; Bearing number:6010; |
RKS.222600101001 SKF Slewing Ring Bearings | ra max.:0,1 mm; D:12 mm; (Grease) Lubrication Speed:38 000 r/min; d:8 mm; Bearing number:678AZZ; Da max.:11,2 mm; Bore Diameter (mm):8; Outer Diameter (mm):12; r min.:0,1 mm; B:3,5 mm; C:3,5 mm; Basic static load rating (C0):0,252 kN; Weight:0,86 Kg; Width (mm):3,5; Size (mm):8x12x3.5; da min.:8,8 mm; Basic dynamic load rating (C):0,515 kN; da max:9,1 mm; |
M4-16P4 Rotek Slewing Ring Bearings | r min.:1,5 mm; D:125 mm; Size (mm):90x125x35; Width (mm):35; d:90 mm; Bearing number:NAU 4918; C:35 mm; Weight:1,21 Kg; B:35 mm; Ew:115,5 mm; Basic dynamic load rating (C):79,5 kN; Bore Diameter (mm):90; Basic static load rating (C0):130 kN; J:101 mm; Outer Diameter (mm):125; |
VSU200744 INA Slewing Ring Bearings | Basic static load rating C0:228 kN; Bore Diameter (mm):150; ra - max.:2 mm; Calculation factor kr:0.15; Da min.:130.6 mm; db min.:91 mm; rb - max.:2 mm; Da - max.:138 mm; Fatigue load limit Pu:29 kN; s:1.8 mm; d:70 mm; Da max.:138 mm; Fatigue load limit - Pu:29 kN; D:150 mm; ra max.:2 mm; Mass bearing:3.12 kg; Bearing number:NU 314 ECM/C3VL0241; Basic static load rating - C0:228 kN; F:89 mm; Basic dynamic load rating C:209 kN; |
RKS.061.20.1094 SKF Slewing Ring Bearings | Size (mm):25x47x8; B:8,000 mm; Outer Diameter (mm):47,000; Bore Diameter (mm):25,000; Bearing number:16005; C:8,000 mm; d:25,000 mm; D:47,000 mm; Width (mm):8,000; |
RKS. 512080101001 SKF Slewing Ring Bearings | Width (mm):18; Bore Diameter (mm):40; Fw:40 mm; Bearing number:K40x47x17; B:18 mm; Size (mm):40x47x18; Outer Diameter (mm):47; Ew:47 mm; |
L6-29P9Z Rotek Slewing Ring Bearings | D2:160 mm; Da max.:168 mm; d1 ≈:123 mm; r1 min.:2,1 mm; Fatigue load limit Pu:5 kN; da max:122 mm; ra max.:2 mm; r2 min.:2,1 mm; Limiting speed:4000 r/min; da min.:112 mm; Reference speed:6300 r/min; Bore Diameter (mm):100; Basic dynamic load rating C:134 kN; D2 ≈:159.9 mm; d:100 mm; D:180 mm; Weight:3,45 Kg; d1:123 mm; |
L6-22E9Z Rotek Slewing Ring Bearings | Basic dynamic load rating (C):15,9 kN; Bearing number:S6304-2Z; C:15 mm; Size (mm):20x52x15; Weight:0,14 Kg; Bore Diameter (mm):20; D:52 mm; d:20 mm; Width (mm):15; B:15 mm; Outer Diameter (mm):52; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Outer Diameter (mm):149,5; D:149,5 mm; Width (mm):77,8; Bearing number:PHU5003; Bore Diameter (mm):27,5; Size (mm):27.5x149.5x77.8; B:77,8 mm; d:27,5 mm; |
RKS.162.16.1424 SKF Slewing Ring Bearings | d:342,9 mm; Outer Diameter (mm):450,85; Size (mm):342.9x450.85x66.675; B:66,675 mm; Width (mm):66,675; C:52,388 mm; T:66,675 mm; D:450,85 mm; a:8,9 mm; Bearing number:LM361649/10; Bore Diameter (mm):342,9; |
L6-16P9Z Rotek Slewing Ring Bearings | C:7 mm; Width (mm):12; D:22 mm; d:12 mm; d1:15,5 mm; Outer Diameter (mm):22; Basic dynamic load rating (C):10 kN; Bearing number:GEEW12ES; Size (mm):12x22x12; Bore Diameter (mm):12; Angle:4 °; B:12 mm; Weight:0,022 Kg; |
L6-16N9Z Rotek Slewing Ring Bearings | C:74 mm; B:74 mm; Size (mm):460x620x74; Outer Diameter (mm):620; Bore Diameter (mm):460; D:620 mm; Width (mm):74; d:460 mm; Bearing number:61992; |
RKS.160.14.0544 SKF Slewing Ring Bearings Video