No. | Brand | d | E | P | F | W | r | t | f |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | 95 mm | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | 95 mm | - | - | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-34E31 | Rotek | 80,962 mm | - | - | - | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
VSI200644-N | INA | 150 mm | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
VSI250855-N | INA | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | 150 mm | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
A9-25N3 | Rotek | 40 mm | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | - | - | - | - |
VSU200644 | INA | 19,05 mm | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | 88,9 mm | - | - | - | - | - | - | - |
M5-26P1 | Rotek | 50 mm | - | - | - | - | - | - | - |
VLU201094 | INA | 280 mm | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | 8 mm | - | - | - | - | - | - | - |
XSA140644-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0944 SKF Slewing Ring Bearings | d1:55,37 mm; d:88,9 mm; C:42,54 mm; Bearing number:35SBT56; B1:50,8 mm; Bore Diameter (mm):88,9; Size (mm):88.9x139.7x42.54; D:139,7 mm; Width (mm):42,54; Outer Diameter (mm):139,7; |
A8-22P11 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):820 kN; Ew:260,22 mm; Weight:10,7 Kg; d:180 mm; d1:212,5 mm; Ba:68,4 mm; Outer Diameter (mm):260,22; Size (mm):180x260.22x74; B:74 mm; Bearing number:RSL183036-A; Bore Diameter (mm):180; Width (mm):74; r min.:2,1 mm; X:48 mm; |
RKS.901175101001 SKF Slewing Ring Bearings | Ball Qty:10; Outer Dia (D):18.0000; Ball Dia (Dw):2.3810; Bore Diameter (mm):10; Static Load Rating (Cor):2,721; Max Speed (Grease) (X00 RPM):10; Bore Dia. Clearance (d1):10.2000; Bearing Type:with grooved raceway; Material:52100 chrome steel,; Outer Diameter (mm):18; Bearing number:F10-18M; Bore Dia (d):10.0000; Outer Dia. Pilot (D1):17.8000; Weight (g):5.40; Radius (min) (rs):0.300; Max Speed (Oil) (X1000 RPM):15; |
L6-22P9ZD Rotek Slewing Ring Bearings | Weight:1,74 Kg; C:32 mm; Size (mm):x110x32; B1:40 mm; H1:9,9 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):62 kN; Bearing number:UK310; D:110 mm; Width (mm):32; D1:68,7 mm; |
RKS.060.25.1644 SKF Slewing Ring Bearings | C:8 mm; D:28 mm; Size (mm):12x28x8; Bore Diameter (mm):12; Width (mm):8; d:12 mm; Weight:0,018 Kg; Outer Diameter (mm):28; B:8 mm; Bearing number:9101KD; Basic dynamic load rating (C):5,87 kN; |
M5-30P1 Rotek Slewing Ring Bearings | Size (mm):65x140x33; B:33 mm; C:33 mm; D:140 mm; Basic dynamic load rating (C):144 kN; d:65 mm; Outer Diameter (mm):140; Bore Diameter (mm):65; Weight:2,413 Kg; Width (mm):33; Bearing number:313WD; |
L6-25N9ZD Rotek Slewing Ring Bearings | B:24 mm; Size (mm):25x62x24; D:62 mm; Width (mm):24; Bearing number:62305-2RS; C:24 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):22,05 kN; Basic static load rating (C0):11,37 kN; Outer Diameter (mm):62; d:25 mm; Weight:0,32 Kg; |
RKS.060.20.0414 SKF Slewing Ring Bearings | Da max.:35 mm; Fw:28 mm; Size (mm):28x37x20; Bore Diameter (mm):28; Weight:0,0515 Kg; Width (mm):20; Basic dynamic load rating (C):21,7 kN; C:20 mm; Bearing number:TAF 283720; r min.:0,3 mm; Outer Diameter (mm):37; D:37 mm; Basic static load rating (C0):37,1 kN; |
RKS.062.25.1534 SKF Slewing Ring Bearings | da max:55.6 mm; B:36,500 mm; Nlim:5,200 rpm; Fatigue limit load, Cu:2.75 kN; Contact angle α:25 °; D:90,000 mm; Width (mm):36,500; Characteristic cage frequency, FTF:0.4 Hz; Outer Diameter (mm):90,000; Bore Diameter (mm):40,000; Dynamic load, C:59.1 kN; ra max:1.5 mm; d:40,000 mm; Static load, C0:43.9 kN; Bearing number:5308EEG15; Da max:82 mm; Characteristic outer ring frequency, BPF0:3.16 Hz; d1:55.6 mm; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Size (mm):65x90x13; C:13 mm; Angle (α):15 °; D:90 mm; Bore Diameter (mm):65; Width (mm):13; Bearing number:2LA-BNS913CLLBG/GNP4; B:13 mm; Outer Diameter (mm):90; d:65 mm; |
RKS.160.20.1904 SKF Slewing Ring Bearings | B:20,165 mm; Weight:1,05 Kg; Bearing number:02872/2820; C:15,875 mm; Basic dynamic load rating (C):97 kN; Basic static load rating (C0):137 kN; D:73,025 mm; Size (mm):28.575x73.025x22.225; Bore Diameter (mm):28,575; Width (mm):22,225; Outer Diameter (mm):73,025; d:28,575 mm; (Grease) Lubrication Speed:7200 r/min; T:22,225 mm; |
RKS.162.16.1644 SKF Slewing Ring Bearings | Size (mm):25x47x15; Bearing number:SAC2547-2; D:47 mm; Bore Diameter (mm):25; B:15 mm; C:13 mm; Outer Diameter (mm):47; Width (mm):15; d:25 mm; |
RKS.210541 SKF Slewing Ring Bearings | Basic static load rating (C0):1300 kN; (Oil) Lubrication Speed:1800 r/min; Size (mm):160x290x80; Calculation factor (Y0):2,52; Calculation factor (Y1):2,52; Width (mm):80; (Grease) Lubrication Speed:1200 r/min; b1:14 mm; D1:249,5 mm; Weight:23,5 Kg; Basic dynamic load rating (C):892 kN; Bearing number:22232 W33; r5 min.:3 mm; D:290 mm; C:80 mm; B:80 mm; d:160 mm; Bore Diameter (mm):160; Calculation factor (e):0,27; |
VSI200844-N INA Slewing Ring Bearings | Size (mm):19.05x25.4x6.35; D:25,4 mm; C:6,35 mm; Outer Diameter (mm):25,4; Bore Diameter (mm):19,05; Fw:19,05 mm; Weight:0,0082 Kg; Basic dynamic load rating (C):6,25 kN; Width (mm):6,35; Bearing number:Y-124; |
RKS.061.25.1534 SKF Slewing Ring Bearings Video