No. | Brand | d | E | P | F | W | r | t | f |
A10-32N1A | Rotek | 457,2 mm | - | - | - | - | 3,3 mm | - | - |
L6-33N9Z | Rotek | 95,25 mm | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | 80 mm | - | - | - | - | - | - | - |
XSA141094-N | INA | 65 mm | 91 mm | - | - | - | - | - | - |
L6-29N9Z | Rotek | 120 mm | - | - | 143.5 mm | - | - | - | - |
RKS.161.14.0414 | SKF | 95 mm | - | - | - | - | - | - | - |
A6-14E1 | Rotek | 22 mm | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | 45 mm | - | - | - | - | - | - | - |
RKS.210641 | SKF | 16 mm | - | - | - | 1,6 mm | - | - | - |
VSU200944 | INA | 12 mm | - | - | - | - | - | - | - |
M4-16P4 | Rotek | 90 mm | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | 25,4 mm | - | 15,82 mm | - | - | - | - | - |
RKS.161.20.1904 | SKF | 150 mm | - | - | - | - | - | - | - |
XSU140644 | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | 57,15 mm | - | - | - | - | - | - | - |
RKS.210411 | SKF | 88 mm | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | 9,525 mm | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | 75 mm | - | - | - | - | - | - | - |
VSA200844-N | INA | 220 mm | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | 80 mm | - | - | - | - | - | - | - |
RKS.161.16.1424 SKF Slewing Ring Bearings | L2:210 mm; L3:600 mm; Bolt (G):M18; J:1020 mm; S:32 mm; B:82 mm; Bore Diameter (mm):75; H:155 mm; Bearing number:UCTU315+WU600; d:75 mm; Width (mm):82; L:1080 mm; H2:305 mm; |
A10-32N1A Rotek Slewing Ring Bearings | R:3,3 mm; D:552,45 mm; Bearing number:80180/80217; T:44,45 mm; Width (mm):44,45; d:457,2 mm; Bore Diameter (mm):457,2; r:3,3 mm; Outer Diameter (mm):552,45; B:44,45 mm; C:31,75 mm; Size (mm):457.2x552.45x44.45; |
RKS.060.20.0644 SKF Slewing Ring Bearings | B2:72 mm; Calculation factor (Y0):2; C:12 mm; Thread (G):M 85x2; Calculation factor (e):0,33; Limiting speed:6300 r/min; Calculation factor (Y1):2; B1:68 mm; d:75 mm; B:55 mm; Weight:6,05 Kg; Size (mm):75x160x55; Basic static load rating (C0):489 kN; Basic dynamic load rating (C):396 kN; D:160 mm; Width (mm):55; r1 min.:2,1 mm; Bearing number:22315-E-K-W33+AHX231; Bore Diameter (mm):75; |
L6-29P9ZD Rotek Slewing Ring Bearings | Limiting speed:800 r/min; Outer Diameter (mm):800; Bearing number:510/800 F; Minimum load factor A:53; Fatigue load limit - Pu:40.5 kN; Reference speed:560 r/min; d1:867.5 mm; d:800 mm; d1 ≈:867.5 mm; Bore Diameter (mm):870; Minimum load factor - A:53; da - min.:841 mm; D:870 mm; Basic dynamic load rating C:371 kN; da min.:841 mm; r1,2 - min.:1.5 mm; Width (mm):53; Mass bearing (including seat washer where applicable):32.5 kg; |
RKS.921150303001 SKF Slewing Ring Bearings | Limiting value e:0.2; ra - max.:2 mm; B:28 mm; Bearing number:NJ 217 ECML; Calculation factor - kr:0.23; da - max.:98 mm; r3,4 min.:2 mm; d1:107 mm; Basic static load rating - C0:200 kN; r1,2 min.:2 mm; Size (mm):150x85x28; D1:131.05 mm; da max.:98 mm; Basic dynamic load rating - C:190 kN; Mass bearing:2.13 kg; s:1.5 mm; s max.:1.5 mm; Da - max.:138.5 mm; Calculation factor kr:0.23; db min.:110 mm; |
M5-26P1Z Rotek Slewing Ring Bearings | Width (mm):125,000; Bearing number:RNJ17002; d:850,000 mm; C:125,000 mm; Bore Diameter (mm):850,000; B:125,000 mm; D:1050,000 mm; Size (mm):850x1050x125; Outer Diameter (mm):1050,000; |
XSU140844 INA Slewing Ring Bearings | Basic dynamic load rating - C:5280 kN; Bearing number:NU 29/900 ECMA/HB1; db - min.:975 mm; s:5.9 mm; Da max.:1157 mm; s max.:5.9 mm; Reference speed:430 r/min; Width (mm):165; Calculation factor - kr:0.07; Basic static load rating - C0:12500 kN; db min.:975 mm; r1,2 min.:6 mm; Fatigue load limit Pu:800 kN; D1:1096 mm; r1,2 - min.:6 mm; da min.:923 mm; B:165 mm; D1 ≈:1096 mm; D:1180 mm; Bore Diameter (mm):1180; |
RKS.160.14.0544 SKF Slewing Ring Bearings | Outer Diameter (mm):150; Width (mm):64; Bore Diameter (mm):70; D:150 mm; Bearing number:F15193; d:70 mm; Size (mm):70x150x64; |
RKS.160.16.1754 SKF Slewing Ring Bearings | Outer Diameter (mm):112,712; T:30,162 mm; Bearing number:514-765; Bore Diameter (mm):57,15; D:112,712 mm; B:30,162 mm; Size (mm):57.15x112.712x30.162; d:57,15 mm; Width (mm):30,162; |
RKS. 211440101001 SKF Slewing Ring Bearings | Keyword String:Angular Contact; overall width:31 mm; fillet radius:2 mm; Calculation factor X:0.57; d:60 mm; da - min.:72 mm; d2:72.6 mm; Calculation factor - Y2:0.93; da min.:72 mm; precision rating:ABEC 3 (ISO Cla; Harmonized Tariff Code:8482.10.50.28; d2 ≈:72.6 mm; Basic static load rating - C0:69.5 kN; cage material:Brass; r1,2 - min.:2.1 mm; Outer Diameter (mm):60; Inventory:5.0; a:55 mm; |
RKS.161.16.1314 SKF Slewing Ring Bearings | R:0,8 mm; Bore Diameter (mm):16,129; d:16,129 mm; Size (mm):16.129x41.275x12.7; Outer Diameter (mm):41,275; T:12,7 mm; D:41,275 mm; Bearing number:T63; Width (mm):12,7; |
VSU251055 INA Slewing Ring Bearings | Outer Diameter (mm):870; C:95 mm; D:870 mm; Size (mm):710x870x95; Width (mm):95; Bearing number:N28/710; d:710 mm; Bore Diameter (mm):710; B:95 mm; |
RKS.061.20.0644 SKF Slewing Ring Bearings | Basic dynamic load rating (C):2117 kN; K:6 mm; Bearing number:24056 EK30W33+AOH240; C:140 mm; Bore Diameter (mm):260; Outer Diameter (mm):420; Size (mm):260x420x140; D:420 mm; Weight:79 Kg; d:260 mm; Basic static load rating (C0):3724 kN; Width (mm):140; B:140 mm; (Grease) Lubrication Speed:1071 r/min; |
RKS.060.20.1094 SKF Slewing Ring Bearings | bore type:Round; B:73.025 mm; H1:57.15 mm; J - min.:150.812 mm; Product Group:M06288; Category:Pillow Block; Noun:Bearing; A:58.738 mm; Housing Material:Cast Iron; Outer Diameter (mm):73,819; Limiting speed:1450 r/min; overall width:3-1/8 in; Bore Diameter (mm):50,8; overall height:4.5625 in; Manufacturer Item Number:SYR 2-3; Bearing number:SYR 2-3; bearing type:Spherical Roller; base width:58.7 mm; |
RKS.162.20.1904 SKF Slewing Ring Bearings Video