No. | Brand | d | E | P | F | W | r | t | f |
L4-13P9Z | Rotek | 44,45 mm | - | - | - | - | 3,3 mm | - | - |
A9-25N3 | Rotek | 40 mm | - | - | - | - | - | - | - |
VSA251055-N | INA | 170 mm | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | 6 mm | - | - | - | - | - | - | - |
A14-19P4 | Rotek | 180 mm | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
XSI140644-N | INA | 30 mm | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | 300 mm | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
VLI200944-N | INA | 2500 mm | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
A12-27E3 | Rotek | 90 mm | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | 25 mm | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | 50,8 mm | - | - | - | - | 3,3 mm | - | - |
RKS.062.20.0944 | SKF | 88,9 mm | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | 150 mm | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | 1270 mm | - | - | - | - | - | - | - |
M5-22P1 | Rotek | 28 mm | - | - | - | - | - | - | - |
L6-25P9ZD Rotek Slewing Ring Bearings | C:35 mm; B:35 mm; Outer Diameter (mm):225; Width (mm):35; Bore Diameter (mm):150; Size (mm):150x225x35; D:225 mm; d:150 mm; Bearing number:6030 ZZ; |
A12-18E5 Rotek Slewing Ring Bearings | Width (mm):40; D:200 mm; Bore Diameter (mm):160; B:40 mm; Bearing number:NNCL4832 V; Size (mm):160x200x40; d:160 mm; Outer Diameter (mm):200; C:40 mm; |
XSI140744-N INA Slewing Ring Bearings | Bore Type:Cylindrical Bore; Configuration:Double Row; Da:150 mm; Weight:4.280 kg; a (max):4.9 mm; Fillet Radius/Chamfer:2 mm; Snap Ring Width:2.8 mm; ra:2 mm; Limiting Speed - Grease:2,700 rpm; d:85 mm; Snap Ring Outside Diameter:169.7 mm; Dynamic Load Rating:138,000 N; Enclosure:Snap Ring Groove wit; Static Load Rating:133,000 N; Cy:7.4 mm; D:160 mm; B:52.4 mm; da:100 mm; Dx:172 mm; Radial Clearance:0.030 to 0.058 mm; |
A6-9P4 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):2,85 kN; Fw:25 mm; Bore Diameter (mm):25; T4:1,5 mm; Outer Diameter (mm):40; Bearing number:KBO25-PP; Dn:37,5 mm; N2:2,5 mm; N4:3 mm; B2:12,5 mm; D:40 mm; L:58 mm; Weight:0,15 Kg; BL2:1,85 mm; L2:43,7 mm; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Outer Diameter (mm):149,5; D:149,5 mm; Width (mm):77,8; Bearing number:PHU5003; Bore Diameter (mm):27,5; Size (mm):27.5x149.5x77.8; B:77,8 mm; d:27,5 mm; |
RKS.210541 SKF Slewing Ring Bearings | Basic static load rating (C0):1300 kN; (Oil) Lubrication Speed:1800 r/min; Size (mm):160x290x80; Calculation factor (Y0):2,52; Calculation factor (Y1):2,52; Width (mm):80; (Grease) Lubrication Speed:1200 r/min; b1:14 mm; D1:249,5 mm; Weight:23,5 Kg; Basic dynamic load rating (C):892 kN; Bearing number:22232 W33; r5 min.:3 mm; D:290 mm; C:80 mm; B:80 mm; d:160 mm; Bore Diameter (mm):160; Calculation factor (e):0,27; |
RKS.161.14.0744 SKF Slewing Ring Bearings | D_:95; ALP1:9; DE_:86.707; TSR rpm:4800; Weight:0,68 Kg; Y2:3.9; da min.:67 mm; Width (mm):26; KBRG:2322; Y0:2.5; LangID:1; e:0.26; C:26 mm; ra:1; (Grease) Lubrication Speed:3600 r/min; Basic static load rating (C0):141 kN; SDM_:78.332; hidTable:ecat_NSSPHR; r min.:1,1 mm; SBRG:30; |
RKS. 212600101001 SKF Slewing Ring Bearings | Basic dynamic load rating (C):5,3 kN; (Grease) Lubrication Speed:9500 r/min; Weight:0,0051 Kg; Size (mm):12x16x12; Basic static load rating (C0):7,5 kN; C:12 mm; Bore Diameter (mm):12; Outer Diameter (mm):16; Fw:12 mm; D:16 mm; Bearing number:HK1212; Width (mm):12; |
A14-19P4 Rotek Slewing Ring Bearings | Width (mm):112; C:112 mm; Bore Diameter (mm):180; d:180 mm; Size (mm):180x320x112; D:320 mm; B:112 mm; Bearing number:23236W33; Outer Diameter (mm):320; |
VSU200644 INA Slewing Ring Bearings | d:19,05 mm; B:15,494 mm; Size (mm):19.05x45.237x16.637; Width (mm):16,637; T:16,637 mm; D:45,237 mm; Bearing number:CBK-087; Outer Diameter (mm):45,237; Bore Diameter (mm):19,05; |
RKS.062.25.1314 SKF Slewing Ring Bearings | Fatigue load limit (Pu):5,3; Da max.:178 mm; Size (mm):105x190x36; (Grease) Lubrication Speed:7 500 r/min; Basic static load rating (C0):153 kN; ra max.:2,1 mm; Width (mm):36; db min:117 mm; Bore Diameter (mm):105; D1:163,8 mm; r2 min.:2,1 mm; Db max:183 mm; D:190 mm; Outer Diameter (mm):190; C:36 mm; rb max.:1 mm; Bearing number:E 200/105 /S 7CE1; r3 min.:1,1 mm; da min.:117 mm; Weight:3,85 Kg; |
RKS.220641 SKF Slewing Ring Bearings | Outer Diameter (mm):37; Weight:0,022 Kg; r min.:0,3 mm; Size (mm):25x37x7; ra max.:0,3 mm; da max:27,5 mm; B:7 mm; (Oil) Lubrication Speed:21000 r/min; Da max.:35 mm; Width (mm):7; D:37 mm; Bore Diameter (mm):25; d:25 mm; Basic dynamic load rating (C):4,3 kN; (Grease) Lubrication Speed:18000 r/min; Basic static load rating (C0):2,95 kN; Bearing number:6805Z; da min.:27 mm; C:7 mm; |
XSA141094-N INA Slewing Ring Bearings | Size (mm):65x91x26; d:65 mm; Basic static load rating (C0):58 kN; Bearing number:NN3013ZTBKR; r min.:1,1 mm; Basic dynamic load rating (C):46 kN; Weight:0,6 Kg; Outer Diameter (mm):91; E:91 mm; D:100 mm; Width (mm):26; B:26 mm; C:26 mm; (Grease) Lubrication Speed:12 000 r/min; Bore Diameter (mm):65; |
R8-30E3 Rotek Slewing Ring Bearings | Static load rating radial (C0):84,7 kN; Size (mm):70x95x28; C1:7 mm; D:85 mm; Fw:70 mm; Ea:89,2 mm; Outer Diameter (mm):95; Bearing number:RAX 470; Width (mm):28; Bore Diameter (mm):70; C2:11 mm; C:28 mm; Eb:73,5 mm; Dynamic load rating axial (C):34,5 kN; D1:95 mm; Dynamic load rating radial (C):36,1 kN; Static load rating axial (C0):223 kN; Weight:0,386 Kg; |
RKS.160.20.1904 SKF Slewing Ring Bearings Video