No. | Brand | d | E | P | F | W | r | t | f |
VLU200844 | INA | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | 380 mm | - | - | - | - | - | - | - |
XSI140744-N | INA | 85 mm | - | - | - | - | - | - | - |
RKS.162.14.0414 | SKF | 41,275 mm | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | 75 mm | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | 34.925 mm | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
L6-29E9ZD | Rotek | 31,75 mm | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | 12 mm | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
A12-27E3 | Rotek | 90 mm | - | - | - | - | - | - | - |
RKS.162.14.0644 | SKF | 34,988 mm | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | 30,000 mm | - | - | - | - | - | - | - |
RKS.162.14.0744 | SKF | 46 mm | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | 44,45 mm | - | - | - | - | 3,3 mm | - | - |
RKS.210741 | SKF | 12 mm | - | - | 3 mm | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | 6 mm | - | - | - | - | - | - | - |
RKS.210841 | SKF | 80 mm | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | 109,987 mm | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | 120 mm | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | 457,2 mm | - | - | - | - | 3,3 mm | - | - |
L6-33N9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):146,05; Basic static load rating (C0):266 kN; Bore Diameter (mm):95,25; C:26,195 mm; Weight:1,95 Kg; T:33,338 mm; Width (mm):33,338; Basic dynamic load rating (C):163 kN; Bearing number:47896/47820; (Grease) Lubrication Speed:2400 r/min; D:146,05 mm; B:34,925 mm; Size (mm):95.25x146.05x33.338; d:95,25 mm; |
VSI250755-N INA Slewing Ring Bearings | Minimum Buy Quantity:N/A; Basic dynamic load rating (C):243 kN; Weight:5.38 Kg; Bore Diameter (mm):90; Bearing number:NU318; B:43 mm; D:190 mm; Category:Bearings; Basic static load rating (C0):265 kN; Inventory:0.0; Outer Diameter (mm):190; C:43 mm; r min.:3 mm; Product Group:B04144; Size (mm):90x190x43; Width (mm):43; d:90 mm; Manufacturer Name:KOYO; r1 min.:3 mm; (Grease) Lubrication Speed:3100 r/min; |
VU36068 INA Slewing Ring Bearings | Width (mm):9; dk:16 mm; Thread (G):M10; l2 max.:62,5 mm; h:48 mm; C1:7 mm; Basic dynamic load rating (C):8,65 kN; r1 min.:0,3 mm; Outer Diameter (mm):19; d:10 mm; d2:29 mm; Angle:12 °; l7 min.:15 mm; d1:13,2 mm; Size (mm):10x19x9; l1 min.:26 mm; Bore Diameter (mm):10; B:9 mm; Weight:0,051 Kg; Bearing number:GAR 10 UK; |
RKS.160.20.1904 SKF Slewing Ring Bearings | B:20,165 mm; Weight:1,05 Kg; Bearing number:02872/2820; C:15,875 mm; Basic dynamic load rating (C):97 kN; Basic static load rating (C0):137 kN; D:73,025 mm; Size (mm):28.575x73.025x22.225; Bore Diameter (mm):28,575; Width (mm):22,225; Outer Diameter (mm):73,025; d:28,575 mm; (Grease) Lubrication Speed:7200 r/min; T:22,225 mm; |
RKS.161.14.0744 SKF Slewing Ring Bearings | D_:95; ALP1:9; DE_:86.707; TSR rpm:4800; Weight:0,68 Kg; Y2:3.9; da min.:67 mm; Width (mm):26; KBRG:2322; Y0:2.5; LangID:1; e:0.26; C:26 mm; ra:1; (Grease) Lubrication Speed:3600 r/min; Basic static load rating (C0):141 kN; SDM_:78.332; hidTable:ecat_NSSPHR; r min.:1,1 mm; SBRG:30; |
RKS.061.20.0414 SKF Slewing Ring Bearings | d:180 mm; Bearing number:180RUB32APV; Outer Diameter (mm):320; Basic dynamic load rating (C):1 090 kN; r min.:4 mm; B:112 mm; C:112 mm; Width (mm):112; D:320 mm; Bore Diameter (mm):180; Size (mm):180x320x112; |
A10-32N1A Rotek Slewing Ring Bearings | R:3,3 mm; D:552,45 mm; Bearing number:80180/80217; T:44,45 mm; Width (mm):44,45; d:457,2 mm; Bore Diameter (mm):457,2; r:3,3 mm; Outer Diameter (mm):552,45; B:44,45 mm; C:31,75 mm; Size (mm):457.2x552.45x44.45; |
A14-18E1L Rotek Slewing Ring Bearings | Weight (g):0.34; Ball Dia (Dw):1.2000; Bore Dia (d):2.0000; Static Load Rating (Cor):79; Ball Qty:6; Size (mm):2x6x2.5; Width (mm):2,5; Precision:A1; Standard Clearance:K25; Bore Diameter (mm):2; Max Speed (Grease) (X1000 RPM):75; Max Speed (Oil) (X1000 RPM):90; Max. Shaft Shoulder Dia. Inner (Li):3.0; Material:Martensitic Stainles; Flange Width (Bf):0.600; Min. Housing Shoulder Dia., Outer (Lo):4.8; |
A8-22N2A Rotek Slewing Ring Bearings | r3 min.:1,5 mm; Basic static load rating (C0):70 kN; Weight:1,18 Kg; r1 min.:1,5 mm; D:100 mm; C:25 mm; d:35 mm; Bore Diameter (mm):35; B:25 mm; S:2,6 mm; Width (mm):25; d1:59 mm; F:53 mm; B2:8 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):76 kN; r2 min.:1,5 mm; B3:13 mm; D1:77,6 mm; r4 min.:1,5 mm; |
L4-17P9Z Rotek Slewing Ring Bearings | ra (max):0.3 mm; Enclosure:Open; C:9 mm; Bore Type:Cylindrical Bore; r min.:0.3 mm; B:9 mm; Bearing number:6002; Dynamic Load Rating:5,600 N; Bore Diameter (mm):15; Basic static load rating (C0):2,84 kN; Basic dynamic load rating (C):5,6 kN; Width:9 mm; d:15 mm; Da (max):30 mm; Factor fo:13.9; Outside Diameter:32 mm; Da max.:30 mm; Size (mm):15x32x9; Configuration:Single Row; Weight:0.032 Kg; |
VSA251055-N INA Slewing Ring Bearings | (Grease) Lubrication Speed:1300 r/min; Basic dynamic load rating (C):233 kN; B:42 mm; Bearing number:NA2170; Width (mm):42; Size (mm):170x220x42; Basic static load rating (C0):720 kN; Outer Diameter (mm):220; d:170 mm; Bore Diameter (mm):170; r5 min.:1,35 mm; Fw:193,8 mm; Weight:2,57 Kg; D:220 mm; |
XSU140744 INA Slewing Ring Bearings | Width (mm):22,23; Size (mm):31.75x79.375x22.23; Outer Diameter (mm):79,375; D:79,375 mm; B:22,23 mm; Bore Diameter (mm):31.75; C:0,599 mm; Bearing number:QJM 1.1/4; d:31.75 mm; |
RKS.210941 SKF Slewing Ring Bearings | Width (mm):11; Size (mm):12x20x11; Fw:12 mm; C:11 mm; Outer Diameter (mm):20; Bore Diameter (mm):12; D:20 mm; Bearing number:RNA499; |
M4-30P4 Rotek Slewing Ring Bearings | D3:130 mm; Outer Diameter (mm):125; (Grease) Lubrication Speed:1500 r/min; C:11 mm; Bore Diameter (mm):70; D1:88 mm; D2:105 mm; da min.:85 mm; r min.:1 mm; r1 min.:1 mm; R:100 mm; D:125 mm; rb max.:1 mm; Bearing number:54217U; A:49.5 mm; Basic static load rating (C0):251 kN; Basic dynamic load rating (C):92.3 kN; Weight:2.90 Kg; Da max.:105 mm; Size (mm):70x125x59.2; |
A10-22E5A Rotek Slewing Ring Bearings Video