No. | Brand | d | E | P | F | W | r | t | f |
RKS.160.16.1424 | SKF | 40 mm | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | 8 mm | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | 20 mm | - | - | - | - | - | - | - |
XSU140744 | INA | 31.75 mm | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | 7,9375 mm | - | - | - | - | - | - | - |
M5-16P1 | Rotek | 60 mm | - | - | - | - | - | - | - |
M4-16P4 | Rotek | 90 mm | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | 110 mm | - | - | - | - | - | - | - |
VLU200844 | INA | - | - | - | - | - | - | - | - |
M5-30P1 | Rotek | 65 mm | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | 300 mm | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | 7 mm | - | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | 3,3 mm | - | - |
RKS.121405202001 | SKF | 240 mm | - | - | - | - | - | - | - |
VSU200944 | INA | 12 mm | - | - | - | - | - | - | - |
A14-25P1 | Rotek | 95 mm | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | 79,985 mm | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | 6 mm | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | 120 mm | - | - | - | - | - | - | - |
RKS.062.20.0844 | SKF | 35 mm | 100 mm | 75 mm | 19 mm | - | - | - | - |
A6-11E4 | Rotek | - | - | - | - | - | - | - | - |
W13-24P1 | Rotek | 12 mm | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | 12 mm | 21 mm | - | - | - | - | - | - |
XSA140944-N | INA | 180 mm | - | - | - | - | - | - | - |
L6-25P9ZD Rotek Slewing Ring Bearings | C:35 mm; B:35 mm; Outer Diameter (mm):225; Width (mm):35; Bore Diameter (mm):150; Size (mm):150x225x35; D:225 mm; d:150 mm; Bearing number:6030 ZZ; |
L6-25N9ZD Rotek Slewing Ring Bearings | B:24 mm; Size (mm):25x62x24; D:62 mm; Width (mm):24; Bearing number:62305-2RS; C:24 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):22,05 kN; Basic static load rating (C0):11,37 kN; Outer Diameter (mm):62; d:25 mm; Weight:0,32 Kg; |
RKS.162.14.0644 SKF Slewing Ring Bearings | Outer Diameter (mm):61,974; d:34,988 mm; Size (mm):34.988x61.974x16.7; Bore Diameter (mm):34,988; Bearing number:LM78349/10; Width (mm):16,7; D:61,974 mm; |
RKS.060.20.0744 SKF Slewing Ring Bearings | Bore Diameter (mm):60; r2 min.:2 mm; B:28 mm; Bearing number:32212J; Calculation factor (Y):1.5; Basic dynamic load rating (C):129 kN; a:24.6 mm; T:29.75 mm; D:110 mm; Outer Diameter (mm):110; r4 min.:1.5 mm; Weight:1.18 Kg; Width (mm):29.75; d:60 mm; Calculation factor (e):0.41; (Grease) Lubrication Speed:3400 r/min; r3 min.:1.5 mm; C:24 mm; r1 min.:2 mm; Basic static load rating (C0):167 kN; |
L6-22P9ZD Rotek Slewing Ring Bearings | Weight:1,74 Kg; C:32 mm; Size (mm):x110x32; B1:40 mm; H1:9,9 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):62 kN; Bearing number:UK310; D:110 mm; Width (mm):32; D1:68,7 mm; |
RKS.121395101002 SKF Slewing Ring Bearings | Width (mm):44; B:44 mm; C:42 mm; D:89 mm; Bearing number:SA0059; Bore Diameter (mm):48; Size (mm):48x89x44; Outer Diameter (mm):89; d:48 mm; |
L6-29P9Z Rotek Slewing Ring Bearings | D2:160 mm; Da max.:168 mm; d1 ≈:123 mm; r1 min.:2,1 mm; Fatigue load limit Pu:5 kN; da max:122 mm; ra max.:2 mm; r2 min.:2,1 mm; Limiting speed:4000 r/min; da min.:112 mm; Reference speed:6300 r/min; Bore Diameter (mm):100; Basic dynamic load rating C:134 kN; D2 ≈:159.9 mm; d:100 mm; D:180 mm; Weight:3,45 Kg; d1:123 mm; |
VSA201094-N INA Slewing Ring Bearings | Basic dynamic load rating (C):77,8 kN; C:19 mm; Basic static load rating (C0):140 kN; Outer Diameter (mm):125; (Grease) Lubrication Speed:3200 r/min; Width (mm):23; Bearing number:32918*2; B:22 mm; Bore Diameter (mm):90; D:125 mm; Size (mm):90x125x23; d:90 mm; T:23 mm; Weight:/ Kg; |
RKS. 212140106001 SKF Slewing Ring Bearings | Weight:0.0160 Kg; Bore Diameter (mm):25; Outer Diameter (mm):31; Bc:13 mm; Basic dynamic load rating (C):15,2 kN; (Grease) Lubrication Speed:11000 r/min; Basic static load rating (C0):19,9 kN; Bearing number:K25×31×13; Ew:31 mm; Fw:25 mm; |
RKS.161.14.0544 SKF Slewing Ring Bearings | Bearing number:200XRGV028; T:30 mm; Basic static load rating (C0):655 kN; Basic dynamic load rating (C):170 kN; Outer Diameter (mm):285; Width (mm):30; r:1 mm; d:200 mm; (Grease) Lubrication Speed:480 r/min; B:30 mm; Weight:7,13 Kg; Size (mm):200x285x30; Bore Diameter (mm):200; D:285 mm; |
RKS.062.25.1644 SKF Slewing Ring Bearings | Da (max):96 mm; Radial Clearance:0.010 to 0.030 mm; Limiting Speed - Grease:6,000 rpm; Basic static load rating (C0):13,3 kN; Groove Diameter:97.9 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Width (mm):10; Factor fo:15.9; da (min):84 mm; r1:0.5 mm; d:80 mm; Bore Size:80 mm; C:10 mm; (Grease) Lubrication Speed:6000 r/min; Configuration:Single Row; r min.:0.6 mm; Dynamic Load Rating:12,700 N; |
A9-25N3 Rotek Slewing Ring Bearings | Size (mm):40x68x15; C:15 mm; d:40 mm; Bore Diameter (mm):40; Bearing number:SE 6008 ZZSTPR; B:15 mm; D:68 mm; Width (mm):15; Outer Diameter (mm):68; |
RKS.23 0411 SKF Slewing Ring Bearings | Weight:2,12 Kg; Bore Diameter (mm):90; Basic dynamic load rating (C):206 kN; Width (mm):35; a:2 mm; D:145 mm; C:27 mm; (Grease) Lubrication Speed:2400 r/min; T:35 mm; B:34 mm; Outer Diameter (mm):145; Basic static load rating (C0):313 kN; d:90 mm; Bearing number:JM718149/10; Size (mm):90x145x35; |
XSI140944-N INA Slewing Ring Bearings | D1:78 mm; Size (mm):40x90x25; Outer Diameter (mm):90; D3:78 mm; Dynamic load rating radial (C):38 kN; C:25 mm; B2:12 mm; d:40 mm; Weight:2,39 Kg; Bore Diameter (mm):40; Width (mm):25; Dynamic load rating axial (C):117 kN; H2:93 mm; Static load rating axial (C0):315 kN; D2:60 mm; Static load rating radial (C0):74 kN; D:90 mm; (Grease) Lubrication Speed:1 200 r/min; B:16 mm; H3:68 mm; |
L6-22N9ZD Rotek Slewing Ring Bearings Video