No. | Brand | d | E | P | F | W | r | t | f |
L6-22P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | 44.450 mm | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | 60 mm | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | 35 mm | 64,95 mm | - | 136,6 mm | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0414 | SKF | 41,275 mm | - | - | - | - | - | - | - |
VSA200844-N | INA | 220 mm | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | 90 mm | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | 120 mm | - | - | - | - | 2 mm | - | - |
RKS.220641 | SKF | 25 mm | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | 88,9 mm | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | 342,9 mm | - | - | - | - | - | - | - |
VSI250955-N | INA | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | 50 mm | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | 7 mm | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
L6-29N9ZD | Rotek | 600 mm | - | - | - | - | - | - | - |
A8-17N4D | Rotek | 30 mm | - | - | - | - | - | - | - |
VSI200844-N | INA | - | - | - | - | - | - | - | - |
A8-22E6 | Rotek | 29,26 mm | - | - | - | - | - | - | - |
VSU250855 | INA | 25 mm | - | - | - | - | - | - | - |
XSA141094-N | INA | 65 mm | 91 mm | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | - | - |
VLI200944-N INA Slewing Ring Bearings | m:20 mm; Fe:2915 mm; d:2500 mm; D:2981 mm; N:60 mm; Ht:147 mm; H:147 mm; Width (mm):147; He:138 mm; Hi:117 mm; Outer Diameter (mm):2981; Fi:2675 mm; De:2981 mm; Di:2500 mm; V:33 mm; Bore Diameter (mm):2500; Bearing number:ZR3.25.2800.400-1SPP; Dp:2520 mm; Size (mm):2500x2981x147; di:2774 mm; |
RKS. 211430101001 SKF Slewing Ring Bearings | Size (mm):38.100x47.625x31.75; UNSPSC:31171512; Category:Needle Non Thrust Ro; Separable:No; C0r:89.85; Harmonized Tariff Code:8482.40.00.00; Oil lub.:8600; C:31.75 mm; Basic static load rating (C0):89.85 kN; Inch - Metric:Inch; Relubricatable:No; Outer Diameter (mm):47.625; Bore:1.5 Inch | 38.1 Mill; Inventory:0.0; Retainer:Yes; Minimum Buy Quantity:N/A; Bore Diameter (mm):38.100; Enclosure:Open; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Width (mm):155,000; Bore Diameter (mm):240,000; H:155,000 mm; Size (mm):240x500x155; Outer Diameter (mm):500,000; D:500,000 mm; Bearing number:22348VMW33; d:240,000 mm; |
VSU201094 INA Slewing Ring Bearings | R:8 mm; C:84,138 mm; T:103,188 mm; D:247,65 mm; Bore Diameter (mm):174,625; Width (mm):103,188; Bearing number:67786/67720CD+X1S-67; r:0,8 mm; Outer Diameter (mm):247,65; Size (mm):174.625x247.65x103.1; d:174,625 mm; |
L6-29P9Z Rotek Slewing Ring Bearings | D2:160 mm; Da max.:168 mm; d1 ≈:123 mm; r1 min.:2,1 mm; Fatigue load limit Pu:5 kN; da max:122 mm; ra max.:2 mm; r2 min.:2,1 mm; Limiting speed:4000 r/min; da min.:112 mm; Reference speed:6300 r/min; Bore Diameter (mm):100; Basic dynamic load rating C:134 kN; D2 ≈:159.9 mm; d:100 mm; D:180 mm; Weight:3,45 Kg; d1:123 mm; |
XSA141094-N INA Slewing Ring Bearings | Size (mm):65x91x26; d:65 mm; Basic static load rating (C0):58 kN; Bearing number:NN3013ZTBKR; r min.:1,1 mm; Basic dynamic load rating (C):46 kN; Weight:0,6 Kg; Outer Diameter (mm):91; E:91 mm; D:100 mm; Width (mm):26; B:26 mm; C:26 mm; (Grease) Lubrication Speed:12 000 r/min; Bore Diameter (mm):65; |
VSU251055 INA Slewing Ring Bearings | Outer Diameter (mm):870; C:95 mm; D:870 mm; Size (mm):710x870x95; Width (mm):95; Bearing number:N28/710; d:710 mm; Bore Diameter (mm):710; B:95 mm; |
VSI250955-N INA Slewing Ring Bearings | C:16 mm; Width (mm):16; Weight:0,0243 Kg; Size (mm):22x28x16; Outer Diameter (mm):28; Basic static load rating (C0):21 kN; Basic dynamic load rating (C):12,7 kN; Bore Diameter (mm):22; D:28 mm; Fw:22 mm; Bearing number:BK 2216; |
RKS.160.16.1204 SKF Slewing Ring Bearings | C:15,875 mm; Basic dynamic load rating (C):50,6 kN; d:34,925 mm; Weight:0,32 Kg; Outer Diameter (mm):69,012; Basic static load rating (C0):61,7 kN; a:4,3 mm; Width (mm):19,845; D:69,012 mm; (Grease) Lubrication Speed:5600 r/min; Bearing number:14138A/14276; Size (mm):34.925x69.012x19.845; Bore Diameter (mm):34,925; T:19,845 mm; B:19,583 mm; |
M4-12P4Z Rotek Slewing Ring Bearings | B:37 mm; Bore Diameter (mm):35; Size (mm):35x64x37; Outer Diameter (mm):64; Bearing number:GB35307; d:35 mm; D:64 mm; Width (mm):37; C:37 mm; |
RKS. 312410102001 SKF Slewing Ring Bearings | Fatigue load limit Pu:170 kN; Calculation factor kr:0.38; Size (mm):320x150x108; Basic dynamic load rating - C:1370 kN; ra - max.:3 mm; Basic static load rating C0:1630 kN; da min.:167 mm; Outer Diameter (mm):150; Basic static load rating - C0:1630 kN; B:108 mm; Limiting value e:0.3; rb max.:3 mm; da max.:188 mm; Fatigue load limit - Pu:170 kN; Limiting speed:4000 r/min; s max.:10.5 mm; d:150 mm; Basic dynamic load rating C:1370 kN; |
RKS.061.20.0944 SKF Slewing Ring Bearings | db (min):109 mm; D:200 mm; Inside Ring Outside Diameter:121.5 mm; ra (max):2.5 mm; Static Load Rating:460,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:370,000 N; Limiting Speed - Oil:3,400 rpm; Limiting Speed - Grease:2,600 rpm; ra1 (max):2.5 mm; d:95 mm; Da (max):186 mm; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:3 mm; B:67 mm; dd (min):134 mm; |
L4-17P8ZD Rotek Slewing Ring Bearings | Width (mm):24; B:19,5 mm; Outer Diameter (mm):72; Size (mm):29.97x72x24; D:72 mm; Bore Diameter (mm):29,97; T:24 mm; Bearing number:F-238637.02.KL; d:29,97 mm; C:22,2 mm; D1:77,5 mm; |
VLA200944-N INA Slewing Ring Bearings | A2:19 mm; Inventory:0.0; d:15 mm; N:11 mm; S:17,1 mm; A0:45,6 mm; L:86 mm; Product Group:M06110; A:29,5 mm; Bolt (G):9,525; Manufacturer Name:FYH BEARING UNITS; A1:15 mm; J:64 mm; B1:43,7 mm; Weight:0,73 Kg; Bearing number:NANF202; Basic static load rating (C0):6,65 kN; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):12,8 kN; Category:Mounted Units &; |
L6-33P9Z Rotek Slewing Ring Bearings Video