No. | Brand | K | h | N | A | S | a | F | T |
S7012CE/P4ADGA | SKF | - | - | 14.8 mm | 35 mm | - | - | - | 53.3 mm |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | 54.2 mm |
71910ACEGA/P4A | SKF | - | - | 17 mm | 43 mm | - | - | - | - |
71914ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTA | SKF | - | - | - | 6.5 mm | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | 4.763 mm | - | - | - |
71811CDGA/P4 | SKF | - | - | - | 60.325 mm | 0.794 mm | - | - | - |
7011CD/P4ADGA | SKF | 3 mm | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGA | SKF | - | 235 mm | - | - | - | - | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | 12 mm | - | - | - | - | - | 1709 mm | - |
71914ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | - | - | 4.763 mm | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | 43 mm | - | - | - | 66.1 mm |
7210CD/P4ADGA | SKF | - | - | - | - | - | 20.3 mm | - | - |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic (Cr):mm; Grease:92 kN; d:35 mm; rs (min):1.1 mm; Static (Cor):mm; D:72 mm; B:23 mm; with tapered bore:8 000 min-1; Pu:81 kN; Oil:11.220 kN; with cylindrical bore:6 300 min-1; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting speed:6000 r/min; Abutment diameter shaft db min.:70 mm; D:110 mm; d1 ≈:80.9 mm; t:2 mm; Fillet radius ra max.:2 mm; Calculation factor e:0.4; r1,2 min.:2 mm; l:5.5 mm; d:60 mm; Fillet radius rc max.:0.6 mm; a:48.562 mm; Calculation factor Y2:2.5; Calculation factor Y0:1.6; r5 min.:0.6 mm; Abutment diameter shaft Db min.:103 mm; Reference speed:4000 r/min; C:43.5 mm; Calculation factor Y1:1.7; |
N1014KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Specific dynamic load factor K:100 N/mm²; B:55 mm; Material constant KM:330; dk:105 mm; α:5 °; C1 max.:48 mm; r1 min.:1 mm; Mass rod end:14.5 kg; l7 min.:98 mm; h:295 mm; l2 max.:389 mm; d:80 mm; d2 max.:182 mm; l1 min.:147 mm; G:M 80x4; Basic dynamic load rating C:400 kN; Basic static load rating C0:585 kN; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:19.304 mm; Sleeve:S 121x3.11/16; Threads per inch:12; d3 max.:138.252 mm; B4:21.438 mm; Hydraulic nut:HMVC 21E; G:104.699 mm; B1:105.588 mm; d:105 mm; Mass adapter sleeve assembly:2.25 kg; d1:93.662 mm; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:8500 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:23800 N; B:25.40 mm; Oil Speed Rating n2:12000 rpm; Accessories:One Seal; Fillet Radius ra:1.00 mm; D:52.0000 mm; Sealed Speed Rating n3:8500 rpm; Basic Static Radial Load Rating Co:20000 N; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A2:231.775 mm; P180°:81.4 kN; H:298.45 mm; Pa:37 kN; Labyrinth ring:2 x LOR 120; A1:149.225 mm; P120°:73.8 kN; H1:152.4 mm; End plug (suffix Y):EPR 27; Eye bolt:3/8-16 UNC; Cap bolt, SAE grade:8; Housing:SAW 528; Max. speed for PosiTrac Plus seal:1150 r/min; J max.:434.975 mm; ba:71.438 mm; Da:250 mm; J min.:406.4 mm; PosiTrac Plus contact element:2 x B10724-122; RG:3/8 NPT; Appropriate attachment bolt size G:1 in; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da max.:91 mm; Fatigue load limit Pu:1 kN; Mass bearing:1.43 kg; Basic static load rating C0:19.3 kN; Calculation factor Y0:2; d1 ≈:60.16 mm; Limiting speed:9000 r/min; da max.:60 mm; D1 ≈:86 mm; Basic dynamic load rating C:63.7 kN; B:36 mm; r1,2 min.:1.5 mm; Permissible angular misalignment α:3 °; ra max.:1.5 mm; da min.:54 mm; Calculation factor Y2:3; Calculation factor e:0.33; Calculation factor kr:0.05; |
7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:Tr 300x4; G1:24 mm; d:280 mm; d1:260 mm; B2:163 mm; Mass withdrawal sleeve:15 kg; B1:155 mm; G2:G 1/4; A:9 mm; Hydraulic nut:HMV 60 E; |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic (Cr):8.072 kN; Static (Cor):3.430 kN; Grease:22 000 min-1; B:11 mm; Bearing designation:6300 ; ra:0.6 max; Oil:27 000 min-1; d:10 mm; Da:31 max; Pu:0.156 kN; Weight:0.054 kg; da:14 min; rs:0.6 mm; D:35 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d1:670 mm; d:710 mm; G3:13 mm; G2:G 1/8; B1:342 mm; B:90 mm; G:Tr 710x7; A:8 mm; Hydraulic nut:HMV 142E; d3:830 mm; Mass adapter sleeve assembly:228 kg; B5:112 mm; |
7015ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:13.2500 in; d:10.000 in; Fillet Radius rb:0.060 in; Basic Dynamic Radial Load Rating C:190000 N; Basic Static Radial Load Rating Co:290000 N; Oil Speed Rating n2:2600 rpm; B:1.6250 in; Grease Speed Rating n1:1600 rpm; Fillet Radius ra:0.16 in; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; Accessories:One Shield & Snap-Ri; B:45.00 mm; D:200.0000 mm; d:95.000 mm; Basic Static Radial Load Rating Co:180000 N; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Dynamic Radial Load Rating C:168000 N; |
7213CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:1630000 N; Oil Speed Rating n2:1300 rpm; D:500.0000 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:770 rpm; B:142.00 mm; Basic Dynamic Radial Load Rating C:761000 N; d:320.000 mm; Fillet Radius rb:1.00 mm; |
7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:36; Product Group:M06288; |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video