No. | Brand | 1 | Y | K | T | F | M | U | P |
230SM160MA | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | 10 mm | 15 mm | 59,5 mm | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | 105,26 mm | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | 14 mm | 30,5 mm | - | 92 mm | 46,4 mm | 21 mm |
T7519 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | 229 mm | - | - | - |
NU1292-M1A | - | - | 1,02 mm | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD Thrust Roller Bearing | Ball - z:8; Calculation factor f0:6.4; Ball - Dw:3.175 mm; r3,4 min.:0.15 mm; Calculation factor f2A:1; Preload class C - GC:50 N; r3,4 - min.:0.15 mm; Calculation factor f2C:1.05; B:6 mm; Static axial stiffness, preload class A:8 N/µm; ra max.:0.3 mm; r1,2 min.:0.3 mm; Basic static load rating C0:0.5 kN; Fatigue load limit Pu:0.022 kN; rb - max.:0.15 mm; Static axial stiffness, preload class C:16 N/µm; |
29256 E1.MB Thrust Roller Bearings | rx:3,5 mm; C:37 mm; Width (mm):35; Basic static load rating (C0):18,6 kN; ry:3,2 mm; D:65 mm; ℓ:55,4 Tolerance h14; Weight:0,44 Kg; d:35 mm; Outer Diameter (mm):65; Bearing number:2B-DE07A34CS30/L260; Size (mm):35x65x35; B:35 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):24,2 kN; |
771/630 Cam Follower And Track Roller | Bearing number:7306 A-UD; B1:38 mm; Outer Diameter (mm):72; Size (mm):30x72x38; Weight:0,762 Kg; Width (mm):38; D:72 mm; Bore Diameter (mm):30; Angle (α):25 °; Basic static load rating (C0):37,8 kN; (Grease) Lubrication Speed:9200 r/min; d:30 mm; Basic dynamic load rating (C):48,9 kN; |
M271149 Angular Contact Ball Bearings | d:25 mm; Inch - Metric:Metric; Bearing number:EGB2530-E50; Manufacturer Name:SCHAEFFLER GROUP; Material:Permaglide P20; Manufacturer Item Number:PAP2530P20; Length Thru Bore:1.181 Inch | 30 Mill; Nominal Outside Diameter:1.102 Inch | 28 Mill; Minimum Buy Quantity:N/A; Inventory:0.0; D:28 mm; Keyword String:Plain; Harmonized Tariff Code:84833080; Category:Sleeve Bearings; Nominal Bore:0.984 Inch | 25 Mill; |
NCF 18/800 V Cylindrical Roller Bearings | B:57,15 mm; C:57,15 mm; D:130 mm; d:60 mm; Basic dynamic load rating (C):191 kN; Bearing number:5312D; Outer Diameter (mm):130; Size (mm):60x130x57.15; Bore Diameter (mm):60; Angle (α):20 °; Width (mm):57,15; Weight:3,423 Kg; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Bearing number:LJT27=3; d:27 mm; Width (mm):12,5; Outer Diameter (mm):56; B:12,5 mm; Size (mm):27x56x12.5; D:56 mm; Bore Diameter (mm):27; |
EE130900D-902ASSY Cylindrical Roller Bearings | Weight:0,5 Kg; d:25 mm; A:17,5 mm; N:9 mm; J:76,2 mm; B1:27 mm; H:97 mm; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25; Bearing number:USFD205; s:7,5 mm; e:9,9 mm; L:71 mm; D1:34 mm; A2:29,4 mm; Thread (G):M6x1; |
HM265049TD/1 Cam Follower And Track Roller | Width (mm):20; Fw:50 mm; Bore Diameter (mm):50; Ew:58 mm; Outer Diameter (mm):58; Size (mm):50x58x20; B:20 mm; Bearing number:K50x58x20; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | (Oil) Lubrication Speed:8000 r/min; r1 min.:1,3 mm; D_a:56; GRS rpm:6000; Bearing number:15117/15250; Bore Diameter (mm):30; C:15,875 mm; CONE:0.189; outer rb:1.3; C_:15.875; a:14,9 mm; B:20,638 mm; BETA_:1; SLR:13.5; hidYobi:15117/15250; outer r:1.3; Y0:0.94; T:20,638 mm; Basic static load rating (C0):53 kN; inner ra:1.3; |
577796 Thrust Roller Bearings | Width (mm):2,38; d:3,175 mm; Bearing number:R144; Bore Diameter (mm):3,175; (Grease) Lubrication Speed:67000 r/min; Basic dynamic load rating (C):0,284 kN; C:2,38 mm; D:6,35 mm; B:2,38 mm; Outer Diameter (mm):6,35; Size (mm):3.175x6.35x2.38; Basic static load rating (C0):0,096 kN; |
M667947DGW-911-911D Plain Bearings | Ball Qty:6; Material:52100 chrome steel,; Bearing Type:with flat raceway(s); Height (H):3.5000; Outer Diameter (mm):7; Bore Diameter (mm):2,5; Outer Dia. Pilot (D1):7.0000; Bearing number:F2X-7; Dynamic Load Rating (Cr):156; Bore Dia (d):2.5000; Weight (g):0.90; Radius (min) (rs):0.100; Bore Dia. Clearance (d1):2.5000; Static Load Rating (Cor):117; Outer Dia (D):7.0000; Ball Dia (Dw):1.2000; |
T902 Spherical Roller Bearings | Basic dynamic load rating (C):19,6 kN; Weight:0,309 Kg; C:13 mm; da min.:105 mm; (Grease) Lubrication Speed:4800 r/min; Basic static load rating (C0):21,2 kN; Bore Diameter (mm):100; r min.:1 mm; B:13 mm; Width (mm):13; Size (mm):100x125x13; Da max.:120 mm; ra max.:1 mm; da max:105,5 mm; D:125 mm; Outer Diameter (mm):125; d:100 mm; Bearing number:6820-2RU; |
T1421 Needle Non Thrust Roller Bearings | Fw:114,3 mm; Weight:3,372 Kg; D:152,4 mm; Bore Diameter (mm):114,3; (Grease) Lubrication Speed:3850 r/min; Basic static load rating (C0):596 kN; Basic dynamic load rating (C):319 kN; Bearing number:HJ-729640; Width (mm):63,5; C:63,5 mm; Outer Diameter (mm):152,4; Size (mm):114.3x152.4x63.5; r:2,54 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | D:250 mm; Bearing number:N420; Outer Diameter (mm):250; Ew:211 mm; Bore Diameter (mm):100; Size (mm):100x250x58; Basic dynamic load rating (C):458 kN; C:58 mm; Basic static load rating (C0):498 kN; d:100 mm; (Grease) Lubrication Speed:2500 r/min; B:58 mm; Weight:14 Kg; Width (mm):58; |
FC689628 Needle Self Aligning Roller Bearings Video