No. | Brand | 1 | Y | K | T | F | M | U | P |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | 47,62 mm | 9 mm | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | 100 mm | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | 87 mm | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
NCF 1872 V Tapered Roller Bearings | Size (mm):12x26x4; Outer Diameter (mm):26; D:26 mm; Basic static load rating (C0):17,7 kN; Bearing number:AX 4 12 26; B1:4 mm; Basic dynamic load rating (C):6,9 kN; Weight:0,01 Kg; Ea:22,6 mm; Width (mm):4; d:12 mm; Eb:15 mm; Bore Diameter (mm):12; |
2687/1049 Complex Bearings | Calculation factor (Y1):1,5; ra1 max.:3 mm; T:87 mm; Calculation factor (e):0,4; Basic static load rating (C0):3150 kN; Bore Diameter (mm):460; r1 min.:4 mm; da:500 mm; Width (mm):87; Size (mm):460x600x87; Outer Diameter (mm):600; B:82 mm; Db:588 mm; r min.:5 mm; Weight:60,9 Kg; d:460 mm; C:71 mm; D:600 mm; a:110,8 mm; Bearing number:R460-1; |
T48 Cylindrical Roller Bearings | l4 max.:146,5 mm; Thread (G):M30x2; Bearing number:SI 30 C; Angle:6 °; Outer Diameter (mm):47; Weight:0,93 Kg; d1:34,2 mm; Bore Diameter (mm):30; d:30 mm; W:41 mm; d2:73 mm; l7 min.:37 mm; Size (mm):30x47x22; l3 min.:56 mm; r min.:0,6 mm; C1:19 mm; D:47 mm; d4:40 mm; d5:50 r/min; dk:40,7 mm; |
67790 D/20/21 D Thrust Ball Bearings | d:120 mm; Angle (α):15 °; Outer Diameter (mm):165; Bearing number:2LA-HSE924CG/GNP42; Size (mm):120x165x22; B:22 mm; Width (mm):22; Bore Diameter (mm):120; C:22 mm; D:165 mm; |
305338D Cylindrical Roller Bearings | Bearing number:7914; d:70 mm; Outer Diameter (mm):100; B:16 mm; r min.:1 mm; (Grease) Lubrication Speed:6 700 r/min; da min.:75,5 mm; a:32,5 mm; Width (mm):16; r1 min.:0,6 mm; Size (mm):70x100x16; D:100 mm; C:16 mm; Angle (α):25 °; Basic dynamic load rating (C):26,2 kN; Basic static load rating (C0):26,2 kN; ra max.:1 mm; db min:75,5 mm; Weight:0,397 Kg; Bore Diameter (mm):70; |
GE240ES 2RS Cylindrical Roller Bearings | Grease Speed Rating Open/Shielded n1:4900 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; D:110.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:56100 N; d:60.000 mm; Basic Static Radial Load Rating Co:51000 N; B:22.00 mm; Accessories:One Shield; |
23156VAB Thrust Ball Bearings | Weight:0,0094 Kg; Fw:15 mm; C:10 mm; Bearing number:15BM2110; Width (mm):10; Bore Diameter (mm):15; Size (mm):15x21x10; Outer Diameter (mm):21; D:21 mm; Basic static load rating (C0):11,8 kN; Basic dynamic load rating (C):7,7 kN; |
24168 B.C3 Thrust Roller Bearings | Shaft (Fw):0.563; Outer Dia (D):0.7500; Max Speed (Grease) (X1000 RPM):19,600; Dynamic Load Rating (Cr):1,730; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Bore Diameter (mm):14,3; Width (B):0.5000; Bearing Type:Cage Retained Roller; Outer Diameter (mm):19,05; Width (mm):12,7; Bearing number:SCE98; Static Load Rating (Cor):2,420; Weight (g):9.00; |
L357049NW/L357010 C.D Spherical Roller Bearings | Designation SX:CX061; Designation SKF:VKBA 910; Designation Ruville:5408; Bearing number:713611550; Designation SNR:R154.08; |
T811 XA Tapered Roller Bearings | Width (mm):13; Bearing number:61819; D:120 mm; Basic static load rating (C0):22,4 kN; Outer Diameter (mm):120; Bore Diameter (mm):95; C:13 mm; Size (mm):95x120x13; d:95 mm; B:13 mm; Basic dynamic load rating (C):19,6 kN; Weight:0,3 Kg; (Grease) Lubrication Speed:5126 r/min; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Rolling Element:Ball Bearing; Bearing No.:1218; Grease lub.:3500; UNSPSC:31171532; Inner Race Width:1.181 Inch | 30 Mill; C:30 mm; Manufacturer Name:KOYO; da(min):99; Inventory:0.0; Outer Race Width:1.181 Inch | 30 Mill; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.68; da min.:99 mm; Outer Diameter (mm):160; Minimum Buy Quantity:N/A; Outside Diameter:6.299 Inch | 160 Mil; e:0.17; |
HM265049TD/1 Cam Follower And Track Roller | Width (mm):20; Fw:50 mm; Bore Diameter (mm):50; Ew:58 mm; Outer Diameter (mm):58; Size (mm):50x58x20; B:20 mm; Bearing number:K50x58x20; |
T691 Spherical Roller Bearings | Grease Speed Rating n1:3400 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating 40º C1:133000 N; Shielded or Sealed Co2:108000 N; Basic Static Radial Load Rating 15º Co1:143000 N; B:60.00 mm; Fillet Radius rb:1.00 mm; d:90.000 mm; Width Plain C2:124000 N; Oil Speed Rating n2:4500 rpm; |
T411 Cylindrical Roller Bearings | D:125.0000 mm; B:18.00 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3100 rpm; Accessories:One Seal; d:90.000 mm; Basic Static Radial Load Rating Co:31500 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Dynamic Radial Load Rating C:32500 N; |
T911 A Thrust Roller Bearings Video