No. | Brand | 1 | Y | K | T | F | M | U | P |
LM121948DW | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | 65,09 mm | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | 10 mm | 15 mm | 59,5 mm | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | 280 mm | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | 25,4 mm | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):112 kN; 2B:48 mm; Outer Diameter (mm):125; r min.:1,5 mm; Weight:2,22 Kg; Size (mm):70x125x24; Bearing number:7214BDF; Width (mm):24; Bore Diameter (mm):70; Angle (α):40 °; (Grease) Lubrication Speed:3900 r/min; B:24 mm; Basic static load rating (C0):116 kN; d:70 mm; C:24 mm; D:125 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Bore Diameter (mm):340; A:183 mm; d:340 mm; ra(max):2.5; r min.:3 mm; D1:395 mm; ra max.:25 mm; Da max.:420 mm; Outer Diameter (mm):460; C:37 mm; Size (mm):340x460x73; B:21 mm; Bearing No.:29268R; Width (mm):73; Ca:1800; B1:69 mm; d1:445 mm; Oil lub.:900; r(min):3; Coa:6420; |
HM262749DW/710/710D Cam Follower And Track Roller | D:140 mm; (Grease) Lubrication Speed:1000 r/min; Basic dynamic load rating (C):232 kN; Weight:4,47 Kg; d1:68 mm; T:60,2 mm; Bearing number:53413; Basic static load rating (C0):493 kN; D1:140 mm; Bore Diameter (mm):65; d:65 mm; Outer Diameter (mm):140; |
NU 2368 FR Thrust Roller Bearing | D:72 mm; B:34 mm; C:34 mm; Bore Diameter (mm):35; Bearing number:PW35720034CS; Outer Diameter (mm):72; Width (mm):34; d:35 mm; Size (mm):35x72x34; |
230SM160MA Needle Non Thrust Roller Bearings | d:100 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):100; C:67 mm; Size (mm):100x150x67; Weight:3,94 Kg; B:67 mm; Basic static load rating (C0):620 kN; D:150 mm; Basic dynamic load rating (C):375 kN; Width (mm):67; Bearing number:NNCF5020 V; |
M667948/M667911 Cylindrical Roller Bearings | Ew:7 mm; Bc:7 mm; Weight:0,00047 Kg; Outer Diameter (mm):7; Basic dynamic load rating (C):1,8 kN; Fw:4 mm; Bearing number:KT 477N; Basic static load rating (C0):1,3 kN; Bore Diameter (mm):4; |
HM259049 DGW/010/010D Thrust Roller Bearings | Outer Diameter (mm):135; F:110 mm; Bore Diameter (mm):101,6; r max:2,5 mm; D:142,88 mm; Bearing number:40RIJ130; E:135 mm; d:101,6 mm; C:22,23 mm; B:22,23 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Noun:Bearing; d:35 mm; Calculation factor f:1.1; Flush Ground:No; db min.:38.2 mm; Reference grease quantity Gref:0.93 cm³; Calculation factor - f2A:1; rb - max.:0.3 mm; Ball - z:21; Calculation factor (single, tandem) Y0:0.38; r3,4 - min.:0.3 mm; dn:43 mm; Calculation factor - f1:0.98; Preload class D - GD:480 N; Width (mm):10; Bore Diameter (mm):55; Limiting speed for grease lubrication:22000 r/min; |
T48 Cylindrical Roller Bearings | l4 max.:146,5 mm; Thread (G):M30x2; Bearing number:SI 30 C; Angle:6 °; Outer Diameter (mm):47; Weight:0,93 Kg; d1:34,2 mm; Bore Diameter (mm):30; d:30 mm; W:41 mm; d2:73 mm; l7 min.:37 mm; Size (mm):30x47x22; l3 min.:56 mm; r min.:0,6 mm; C1:19 mm; D:47 mm; d4:40 mm; d5:50 r/min; dk:40,7 mm; |
NP 023174 902 AI Thrust Roller Bearings | (Grease) Lubrication Speed:3 000 r/min; GRS rpm:3000; DE_:192; C:33 mm; B_:33; Z_:24; db max:156; DI_:158; Width (mm):33; dc min:161; da:149; B:33 mm; db min:146,5 mm; r min.:2 mm; mass:4.1; TSR rpm:3800; D_a max:201; Oil rpm:3600; Basic static load rating (C0):250 kN; SDM_:175; |
29256 E1.MB Thrust Roller Bearings | rx:3,5 mm; C:37 mm; Width (mm):35; Basic static load rating (C0):18,6 kN; ry:3,2 mm; D:65 mm; ℓ:55,4 Tolerance h14; Weight:0,44 Kg; d:35 mm; Outer Diameter (mm):65; Bearing number:2B-DE07A34CS30/L260; Size (mm):35x65x35; B:35 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):24,2 kN; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | di:1092,5 mm; Fi:1055 mm; Bore Diameter (mm):984; D:1198 mm; De:1198 mm; Ne:16 mm; H:56 mm; Size (mm):984x1198x56; U:1133 mm; Width (mm):56; d:984 mm; Dp:1000 mm; Outer Diameter (mm):1198; Ni:24 mm; Di:984 mm; Fe:1170 mm; Z:125 mm; de:1095,5 mm; m:8 mm; Bearing number:ZBL.20.1094.200-1SPT; |
T651 Thrust Roller Bearing | Width (mm):100; Bearing number:SL06 036 E; S:7.5 mm; Weight:23 Kg; Basic static load rating (C0):1520 kN; Basic dynamic load rating (C):790 kN; d:180 mm; C:100 mm; K:280 mm; D:280 mm; Outer Diameter (mm):280; Bore Diameter (mm):180; B1:120 mm; Size (mm):180x280x100; |
3004244 Cylindrical Roller Bearings | d6:6 mm; dk:105 mm; l6 max.:237 mm; B:55 mm; Weight:9,7 Kg; l7 min.:98 mm; r1 min.:1 mm; d:80 mm; Bearing number:SC80ES; C1 max:48 mm; Angle:6 °; d2 max.:182 mm; d5 max.:97 mm; h2:141 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):400 kN; l8:5 mm; |
T1452 Tapered Roller Bearing Assemblies Video