No. | Brand | 1 | Y | K | T | F | M | U | P |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | 16,2 mm | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | 31,75 mm | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | 45,5 mm | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | 229 mm | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | 30.162 mm | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
239/530CAKW33 Spherical Roller Bearings | Basic dynamic load rating (C):4,05 kN; Bore Diameter (mm):9; Bearing number:HK 0910; Fw:9 mm; Size (mm):9x13x10; Outer Diameter (mm):13; C:10 mm; Weight:0,004 Kg; D:13 mm; Width (mm):10; Basic static load rating (C0):4,4 kN; |
FCDP150216715/HC/C4 Needle Roller Bearings | Bore Diameter (mm):16,993; Size (mm):16.993x47x31.75; C:25,212 mm; D:47 mm; T:31,75 mm; Width (mm):31,75; Outer Diameter (mm):47; R:1,5 mm; d:16,993 mm; Bearing number:05066/05185D+X1S-050; r:0,8 mm; |
67790/67720CD Needle Roller Bearings | Bearing number:6021ZZ; Noun:Bearing; Long Description:105MM Bore; 160MM Ou; Snap Ring:No; Static Load Rating:65,500 N; Enclosure:2 Metal Shields; Category:Single Row Ball Bear; Width (mm):26; Product Group:B00308; Manufacturer Name:NACHI; Weight:1.60 Kg; D:160 mm; Cage Material:Steel; Outer Diameter (mm):160; da (min):113 mm; ra max.:2.0 mm; Factor fo:15.8; r min.:2 mm; Basic dynamic load rating (C):72,5 kN; |
T911 Thrust Ball Bearings | (Grease) Lubrication Speed:60 000 r/min; Bore Diameter (mm):3; d:3 mm; da min.:3,6 mm; ra max.:0,08 mm; da max:4,1 mm; Size (mm):3x6x2.5; D:6 mm; Basic dynamic load rating (C):0,242 kN; r min.:0,08 mm; B:2,5 mm; Bearing number:673SSA; C:2,5 mm; Width (mm):2,5; Weight:0,26 Kg; Da max.:5,4 mm; Outer Diameter (mm):6; Basic static load rating (C0):0,094 kN; |
HM 262449 DW/410/410 D Needle Roller Bearings | Weight:8,83 Kg; D1:152,5 mm; B:64 mm; d1:117,5 mm; Width (mm):64; Basic static load rating (C0):660 kN; Basic dynamic load rating (C):620 kN; F:105,26 mm; Size (mm):90x190x64; Bearing number:SL192318; C:64 mm; d:90 mm; Bore Diameter (mm):90; D:190 mm; S:4 mm; Outer Diameter (mm):190; |
M257248DW/210/210D Needle Aircraft Roller Bearings | A5:18.2 mm; C0:11.2 kN; A2:60,1 mm; C:19.5 kN; P:150 mm; Weight:6,3 Kg; N1:16 mm; H:212 mm; H1:89 mm; Bearing number:EXT206+WB; SW:11 mm; L1:70 mm; A4:396 mm; S:18.2 mm; D2:44,5 mm; Basic dynamic load rating (C):19,5 kN; T:6 mm; d:30 mm; M1:19 mm; Recommended tightening torque for set screw:11.5 Nm; |
294/850EF Cylindrical Roller Bearings | Width (mm):160; Outer Diameter (mm):420; d:200 mm; Bore Diameter (mm):200; Size (mm):200x420x160; Angle (α):40 °; B1:160 mm; Bearing number:7340 BDT; D:420 mm; |
531816C Cam Follower And Track Roller | P180°:340 kN; H:32 mm; Grub screws:7 x M 6; Basic dynamic load rating C:425 kN; Grease quantity for relubrication:17 g; Basic static load rating C0:490 kN; Fatigue load limit Pu:49 kN; H1:125 mm; Calculation factor Y2:4.2; P150°:275 kN; P0°:600 kN; Diameter - dm:140 mm; P55°:680 kN; J7:45 mm; Pa:35 kN; Outer Diameter (mm):120; B:86 mm; N4 max.:8 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | H:56 mm; m:6 mm; Dp:558 mm; Ni:36 mm; Outer Diameter (mm):716; Size (mm):546x716x56; D:716 mm; Bore Diameter (mm):546; Ne:36 mm; dci:641 mm; Dce:714 mm; de:645 mm; d:546 mm; Fi:605 mm; Di:546 mm; Z:93 mm; Width (mm):56; Fe:690 mm; De:716 mm; Bearing number:ZR1.14.0644.200-1SPT; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | (Oil) Lubrication Speed:8000 r/min; r1 min.:1,3 mm; D_a:56; GRS rpm:6000; Bearing number:15117/15250; Bore Diameter (mm):30; C:15,875 mm; CONE:0.189; outer rb:1.3; C_:15.875; a:14,9 mm; B:20,638 mm; BETA_:1; SLR:13.5; hidYobi:15117/15250; outer r:1.3; Y0:0.94; T:20,638 mm; Basic static load rating (C0):53 kN; inner ra:1.3; |
T-611 Thrust Ball Bearings | d:130 mm; Width (mm):33; B:33 mm; Size (mm):130x200x33; Bore Diameter (mm):130; Outer Diameter (mm):200; Bearing number:6026-2RS; C:33 mm; Weight:3,15 Kg; Basic dynamic load rating (C):109,8 kN; Basic static load rating (C0):98 kN; D:200 mm; |
T691 Spherical Roller Bearings | Grease Speed Rating n1:3400 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating 40º C1:133000 N; Shielded or Sealed Co2:108000 N; Basic Static Radial Load Rating 15º Co1:143000 N; B:60.00 mm; Fillet Radius rb:1.00 mm; d:90.000 mm; Width Plain C2:124000 N; Oil Speed Rating n2:4500 rpm; |
T811 Angular Contact Ball Bearings | Width (mm):50; Minimum Buy Quantity:N/A; Bearing number:BT1B 243799; Manufacturer Name:SKF; d:60 mm; Size (mm):60x147x50; Category:Bearings; Outer Diameter (mm):147; D:147 mm; Bore Diameter (mm):60; Product Group:B04334; T:50 mm; UNSPSC:31171516; Weight / Kilogram:4.063; Inventory:0.0; |
305338D Cylindrical Roller Bearings | Bearing number:7914; d:70 mm; Outer Diameter (mm):100; B:16 mm; r min.:1 mm; (Grease) Lubrication Speed:6 700 r/min; da min.:75,5 mm; a:32,5 mm; Width (mm):16; r1 min.:0,6 mm; Size (mm):70x100x16; D:100 mm; C:16 mm; Angle (α):25 °; Basic dynamic load rating (C):26,2 kN; Basic static load rating (C0):26,2 kN; ra max.:1 mm; db min:75,5 mm; Weight:0,397 Kg; Bore Diameter (mm):70; |
HM265049 Tapered Roller Bearings Video