No. | Brand | 1 | Y | K | T | F | M | U | P |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | 20,638 mm | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | 6 mm | - | - | - | 150 mm |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | 3,3 mm |
HM 252349 DW/310/310 D | - | - | - | - | 16,2 mm | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | 229 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D Spherical Roller Bearings | Designation SX:CX061; Designation SKF:VKBA 910; Designation Ruville:5408; Bearing number:713611550; Designation SNR:R154.08; |
230SM160MA Needle Non Thrust Roller Bearings | d:100 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):100; C:67 mm; Size (mm):100x150x67; Weight:3,94 Kg; B:67 mm; Basic static load rating (C0):620 kN; D:150 mm; Basic dynamic load rating (C):375 kN; Width (mm):67; Bearing number:NNCF5020 V; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | B:80 mm; Bearing number:SL04150-PP; Size (mm):150x210x80; Bore Diameter (mm):150; Outer Diameter (mm):210; x:64 mm; Basic dynamic load rating (C):465 kN; d:150 mm; Weight:8,4 Kg; C:79 mm; Basic static load rating (C0):920 kN; C1:71,2 mm; t:1,8 mm; Width (mm):80; D:210 mm; m:5,2 mm; D1:206 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | T:17 mm; A:100 mm; Bearing number:RMEY20-N; Thread (G):M6; P:2 mm; S:2 mm; C:8 mm; M:78 mm; Bore Diameter (mm):20; Z:62 mm; d:20 mm; L:31 mm; U:16,3 mm; K:9 mm; |
LM272249D/LM272210-LM272210D Complex Bearings | C:31 mm; Size (mm):80x46.2x31; ra - max.:1.5 mm; Limiting speed:11000 r/min; Bearing number:RNU 2307 ECP; Outer Diameter (mm):46,2; D:80 mm; Width (mm):31; r1,2 - min.:1.5 mm; Basic dynamic load rating - C:106 kN; da - max.:44 mm; Da - max.:72.2 mm; Fatigue load limit - Pu:12.7 kN; D1:65.8 mm; Basic static load rating - C0:98 kN; Fw:46.2 mm; Bore Diameter (mm):80; Reference speed:9500 r/min; Calculation factor - kr:0.25; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | B:27,000 mm; Bearing number:6310NRZZ; Bore Diameter (mm):50,000; D:110,000 mm; Outer Diameter (mm):110,000; C:27,000 mm; d:50,000 mm; Width (mm):27,000; Size (mm):50x110x27; |
1077756 Spherical Roller Bearings | da - max.:56 mm; da min.:49 mm; D:90 mm; Basic dynamic load rating C:42.3 kN; D2:77.7 mm; Width (mm):23; da max.:56 mm; Calculation factor f0:13.2; r1,2 - min.:1.5 mm; Da max.:81 mm; Reference speed:17000 r/min; Basic static load rating - C0:24 kN; Fatigue load limit Pu:1.02 kN; d:40 mm; da - min.:49 mm; Bore Diameter (mm):90; Outer Diameter (mm):40; Size (mm):90x40x23; Calculation factor - kr:0.03; |
M268749 Thrust Ball Bearings | Bolt Spacing:4.587 Inch | 116.5 M; N:11,506 mm; Relubricatable:Yes; Weight / Kilogram:1; Category:Flange Block Bearing; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Noun:Bearing; A1:13,005 mm; J:116,51 mm; d:30,163 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Seals:Double Lip Contact; A:32,512 mm; Rolling Element:Ball Bearing; Weight / LBS:2.205; A2:19,99 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | Outer Diameter (mm):37; Fw:30 mm; Basic dynamic load rating (C):16,8 kN; Weight:0,04 Kg; Bore Diameter (mm):30; Basic static load rating (C0):27,3 kN; Bearing number:HK3020.2RS; r:1 mm; C:20 mm; D:37 mm; Size (mm):30x37x20; Width (mm):20; |
H247535/H247510D Tapered Roller Bearings | Bore Diameter (mm):60; Weight:0,81 Kg; Basic dynamic load rating (C):52 kN; Bearing number:6212-2RS; Size (mm):60x110x22; D:110 mm; Basic static load rating (C0):36 kN; Width (mm):22; B:22 mm; d:60 mm; C:22 mm; Outer Diameter (mm):110; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Designation FAG:713690110; Bearing number:R158.02; Designation SX:CX002R; Designation Ruville:5802; Designation SKF:VKBA 927; |
771/630 Cam Follower And Track Roller | Bearing number:7306 A-UD; B1:38 mm; Outer Diameter (mm):72; Size (mm):30x72x38; Weight:0,762 Kg; Width (mm):38; D:72 mm; Bore Diameter (mm):30; Angle (α):25 °; Basic static load rating (C0):37,8 kN; (Grease) Lubrication Speed:9200 r/min; d:30 mm; Basic dynamic load rating (C):48,9 kN; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | D:250 mm; Bearing number:N420; Outer Diameter (mm):250; Ew:211 mm; Bore Diameter (mm):100; Size (mm):100x250x58; Basic dynamic load rating (C):458 kN; C:58 mm; Basic static load rating (C0):498 kN; d:100 mm; (Grease) Lubrication Speed:2500 r/min; B:58 mm; Weight:14 Kg; Width (mm):58; |
294/5 Needle Aircraft Roller Bearings | Outer Diameter (mm):68; Size (mm):28x68x18; C:18 mm; D:68 mm; Width (mm):18; Bearing number:63/28DD; Basic dynamic load rating (C):26,7 kN; Basic static load rating (C0):14 kN; d:28 mm; Weight:0.283 Kg; Bore Diameter (mm):28; r:1.1 mm; B:18 mm; |
M259030T-90054 Plain Bearings Video