No. | Brand | 1 | Y | K | T | F | M | U | P |
LM241149NW/LM241110D | - | - | - | 31 mm | - | 30,2 mm | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | 21,59 mm |
EE161400/161901DC | - | - | - | - | 22 mm | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | 113,5 mm | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Y0:0.83; Da min:85 mm; Y2:1.5; Calculation factor (e):0,4; da max:62 mm; Sb:8 mm; Db min:96 mm; Nlim (oil):4,900 rpm; r min.:2 mm; Basic dynamic load rating (C):138 kN; Width (mm):35; Bore Diameter (mm):55; Cb min:8 mm; Mass:1.15 kg; da min.:65 mm; (Oil) Lubrication Speed:4 900 r/min; C:27 mm; ISO 355 reference:T3DE055; ra1 max.:1,5 mm; Ca min:6 mm; |
HM 266449 DW/410/410 D Complex Bearings | B:2,5 mm; Basic dynamic load rating (C):0,33 kN; Bore Diameter (mm):2; Bearing number:SMR62; d:2 mm; Width (mm):2,5; D:6 mm; Outer Diameter (mm):6; Size (mm):2x6x2.5; Basic static load rating (C0):0,099 kN; (Grease) Lubrication Speed:75000 r/min; C:2,5 mm; |
LM 119348 D/11/11 D Complex Bearings | D:20,6 mm; Size (mm):15.8x20.6x19; Bore Diameter (mm):15,8; Width (mm):19; Outer Diameter (mm):20,6; Bearing number:7E-HKS15,8X20,6X19-1; d:15,8 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | D:80 mm; Width (mm):16; Size (mm):31x80x16; d:31 mm; Bearing number:B31-16A1N; Bore Diameter (mm):31; Outer Diameter (mm):80; |
230SM160MA Needle Non Thrust Roller Bearings | d:100 mm; Outer Diameter (mm):150; (Grease) Lubrication Speed:2000 r/min; Bore Diameter (mm):100; C:67 mm; Size (mm):100x150x67; Weight:3,94 Kg; B:67 mm; Basic static load rating (C0):620 kN; D:150 mm; Basic dynamic load rating (C):375 kN; Width (mm):67; Bearing number:NNCF5020 V; |
T48 Cylindrical Roller Bearings | l4 max.:146,5 mm; Thread (G):M30x2; Bearing number:SI 30 C; Angle:6 °; Outer Diameter (mm):47; Weight:0,93 Kg; d1:34,2 mm; Bore Diameter (mm):30; d:30 mm; W:41 mm; d2:73 mm; l7 min.:37 mm; Size (mm):30x47x22; l3 min.:56 mm; r min.:0,6 mm; C1:19 mm; D:47 mm; d4:40 mm; d5:50 r/min; dk:40,7 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Bore Diameter (mm):42; Fw:42 mm; Bc:17 mm; Basic dynamic load rating (C):21,1 kN; Ew:47 mm; Bearing number:K 42x47x17; Outer Diameter (mm):47; Weight:0,0311 Kg; Basic static load rating (C0):42,5 kN; |
26064 E1A-MB1 Plain Bearings | Bearing number:MHKM1020; Fw:10 mm; Size (mm):10x17x20; D:17 mm; C:20 mm; Outer Diameter (mm):17; Width (mm):20; b:17,3 mm; Basic dynamic load rating (C):10,7 kN; Basic static load rating (C0):12,5 kN; Weight:0,018 Kg; Bore Diameter (mm):10; |
1097988 (351988 Needle Non Thrust Roller Bearings | Bore Diameter (mm):340; A:183 mm; d:340 mm; ra(max):2.5; r min.:3 mm; D1:395 mm; ra max.:25 mm; Da max.:420 mm; Outer Diameter (mm):460; C:37 mm; Size (mm):340x460x73; B:21 mm; Bearing No.:29268R; Width (mm):73; Ca:1800; B1:69 mm; d1:445 mm; Oil lub.:900; r(min):3; Coa:6420; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Rolling Element:Ball Bearing; Bearing No.:1218; Grease lub.:3500; UNSPSC:31171532; Inner Race Width:1.181 Inch | 30 Mill; C:30 mm; Manufacturer Name:KOYO; da(min):99; Inventory:0.0; Outer Race Width:1.181 Inch | 30 Mill; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.68; da min.:99 mm; Outer Diameter (mm):160; Minimum Buy Quantity:N/A; Outside Diameter:6.299 Inch | 160 Mil; e:0.17; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):112 kN; 2B:48 mm; Outer Diameter (mm):125; r min.:1,5 mm; Weight:2,22 Kg; Size (mm):70x125x24; Bearing number:7214BDF; Width (mm):24; Bore Diameter (mm):70; Angle (α):40 °; (Grease) Lubrication Speed:3900 r/min; B:24 mm; Basic static load rating (C0):116 kN; d:70 mm; C:24 mm; D:125 mm; |
EE420801/421451CD Thrust Roller Bearing | Ball - z:8; Calculation factor f0:6.4; Ball - Dw:3.175 mm; r3,4 min.:0.15 mm; Calculation factor f2A:1; Preload class C - GC:50 N; r3,4 - min.:0.15 mm; Calculation factor f2C:1.05; B:6 mm; Static axial stiffness, preload class A:8 N/µm; ra max.:0.3 mm; r1,2 min.:0.3 mm; Basic static load rating C0:0.5 kN; Fatigue load limit Pu:0.022 kN; rb - max.:0.15 mm; Static axial stiffness, preload class C:16 N/µm; |
HM265049TD/1 Cam Follower And Track Roller | Width (mm):20; Fw:50 mm; Bore Diameter (mm):50; Ew:58 mm; Outer Diameter (mm):58; Size (mm):50x58x20; B:20 mm; Bearing number:K50x58x20; |
207716 Thrust Roller Bearing | d:22 mm; Weight:0,435 Kg; r1 min.:0,2 mm; dk:38,1 mm; L1:51 mm; C1:20 mm; L2:109 mm; Basic dynamic load rating (C):74,7 kN; Bearing number:POS 22EC; d2:50 mm; Bore Diameter (mm):22; B:28 mm; h:84 mm; Thread (G):M22×1,5; d1:25,8 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings Video