No. | Brand | 1 | Y | K | T | F | M | U | P |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | 148 mm | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | 31,75 mm | - | - | - | - |
EE161400/161901D | - | - | - | - | - | 107 mm | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | 87 mm | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | 47,63 mm | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | 60,2 mm | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | 100 mm | - | - | - | - |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | T:17 mm; A:100 mm; Bearing number:RMEY20-N; Thread (G):M6; P:2 mm; S:2 mm; C:8 mm; M:78 mm; Bore Diameter (mm):20; Z:62 mm; d:20 mm; L:31 mm; U:16,3 mm; K:9 mm; |
T911 A Thrust Roller Bearings | Db(max):-; B2:-; (Grease) Lubrication Speed:3500 r/min; Weight:5.26 Kg; Width (mm):42; d:70 mm; Cr:285; B1:-; Outer Diameter (mm):180; r(min):3; r min.:3 mm; da(min):-; Oil lub.:4700; rb(max):2.5; B:42 mm; Grease lub.:3500; Bearing No.:NJ414; Fw:100 mm; D:180 mm; Bore Diameter (mm):70; |
T651 Thrust Roller Bearing | Width (mm):100; Bearing number:SL06 036 E; S:7.5 mm; Weight:23 Kg; Basic static load rating (C0):1520 kN; Basic dynamic load rating (C):790 kN; d:180 mm; C:100 mm; K:280 mm; D:280 mm; Outer Diameter (mm):280; Bore Diameter (mm):180; B1:120 mm; Size (mm):180x280x100; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Snap Ring Groove wit; D1:35.7 mm; d:25 mm; Da (max):35 mm; ra (max):0.3 mm; da (min):27 mm; Width (mm):7; Factor fo:16.0; D:37 mm; Static Load Rating:2,940 N; Width:7 mm; f:0.85 mm; D1 (max):35.7 mm; Outer Diameter (mm):37; Dynamic Load Rating:4,300 N; Basic static load rating (C0):2,94 kN; C:7 mm; Size (mm):25x37x7; Basic dynamic load rating (C):4,3 kN; |
67790 D/20/21 D Thrust Ball Bearings | d:120 mm; Angle (α):15 °; Outer Diameter (mm):165; Bearing number:2LA-HSE924CG/GNP42; Size (mm):120x165x22; B:22 mm; Width (mm):22; Bore Diameter (mm):120; C:22 mm; D:165 mm; |
H15002707A Needle Non Thrust Roller Bearings | da max:130 mm; ra max.:2.5 mm; Size (mm):100x215x47; Weight:7.26 Kg; (Oil) Lubrication Speed:3600 r/min; (Grease) Lubrication Speed:3000 r/min; D:215 mm; Outer Diameter (mm):215; Width (mm):47; r min.:3 mm; da min.:113 mm; Da max.:202 mm; Bearing number:M6320; Bore Diameter (mm):100; d:100 mm; C:47 mm; Basic dynamic load rating (C):192 kN; B:47 mm; Basic static load rating (C0):212 kN; |
23156VAB Thrust Ball Bearings | Weight:0,0094 Kg; Fw:15 mm; C:10 mm; Bearing number:15BM2110; Width (mm):10; Bore Diameter (mm):15; Size (mm):15x21x10; Outer Diameter (mm):21; D:21 mm; Basic static load rating (C0):11,8 kN; Basic dynamic load rating (C):7,7 kN; |
NU1292-M1A Thrust Roller Bearings | Fw:11,113 mm; D:15,875 mm; Bearing number:MJ-781; Y:1,02 mm; Size (mm):11.113x15.875x12.7; Outer Diameter (mm):15,875; Basic dynamic load rating (C):6,36 kN; (Grease) Lubrication Speed:17000 r/min; Basic static load rating (C0):7,7 kN; Weight:0,0073 Kg; C:12,7 mm; Width (mm):12,7; Bore Diameter (mm):11,113; |
93825/93127CD Cylindrical Roller Bearings | D:420 mm; C:38 mm; Outer Diameter (mm):420; d:340 mm; Width (mm):38; Bearing number:SL181868; B:38 mm; Size (mm):340x420x38; Bore Diameter (mm):340; |
T921 Plain Bearings | Fw:22,225 mm; Size (mm):22.225x28.575x12.7; Basic static load rating (C0):10,1 kN; C:12,7 mm; Width (mm):12,7; Weight:0,0178 Kg; Outer Diameter (mm):28,575; C2:2,8 mm; Basic dynamic load rating (C):7,44 kN; D:28,575 mm; Bore Diameter (mm):22,225; Bearing number:BAM 148; |
T1011 Cam Follower And Track Roller | Inch - Metric:Inch; Grease lub.:18000; Weight:0.004 Kg; Harmonized Tariff Code:8482.40.00.00; Separable:No; D:12.700 mm; C0r:3.92; Bearing number:J-57; Other Features:2 Rib Outer Ring | D; Self Aligning:No; Y(max):1.02; Cu:0.590; Thrust Bearing:No; Mounting inner ring:-; Weight / Kilogram:0.004; Bearing No.:J-57; Width (mm):11.13; (Grease) Lubrication Speed:18000 r/min; Relubricatable:No; Inventory:0.0; |
67990/67220CD Spherical Roller Bearings | Basic dynamic load rating (C):36 kN; Outer Diameter (mm):85; O:24,18 mm; L:4,8 mm; Bearing number:1112KRRB; Weight:0,825 Kg; Size (mm):44.45x85x42.86; D:85 mm; P:21,59 mm; C:19 mm; B:42,86 mm; F1:73,86 mm; d1:63,5 mm; S:21,4 mm; d:44,45 mm; B1:56,4 mm; Width (mm):42,86; B2:18,3 mm; Bore Diameter (mm):44,45; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Da max.:302 mm; Basic static load rating (C0):2 000 kN; Product Group:B04311; r min.:4 mm; Calculation factor (Y1):1,91; (Oil) Lubrication Speed:1 300 r/min; Calculation factor (Y0):1,86; Manufacturer Name:NTN; da min.:198 mm; Size (mm):180x320x112; Bearing number:23236BK; Calculation factor (e):0,35; Width (mm):112; C:112 mm; Category:Bearings; Outer Diameter (mm):320; Inventory:0.0; (Grease) Lubrication Speed:1 000 r/min; |
23156CAW33 Needle Non Thrust Roller Bearings | SLR:11; Prod_Type3:TRBSR_ID_A; inner ra:1.5; Bore Diameter (mm):42,862; LangID:1; hidYobi:12168/12303; Size (mm):42.862x76.992x17.462; B_:17.145; SHOG_yobi:12168R/12303R; r min.:1,5 mm; Calculation factor (e):0,51; GRS rpm:4500; Da:68 mm; KBRG:3161; ALP22:16; B:17,145 mm; DI_:53.513; DA1:7.782; BETA_:2; Y0:0.65; |
48290 DW/220/220 D Tapered Roller Bearings Video