No. | Brand | 1 | Y | K | T | F | M | U | P |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | 50 mm | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | 100 mm | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | 20,638 mm | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
48290DGW/48220 Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):112 kN; 2B:48 mm; Outer Diameter (mm):125; r min.:1,5 mm; Weight:2,22 Kg; Size (mm):70x125x24; Bearing number:7214BDF; Width (mm):24; Bore Diameter (mm):70; Angle (α):40 °; (Grease) Lubrication Speed:3900 r/min; B:24 mm; Basic static load rating (C0):116 kN; d:70 mm; C:24 mm; D:125 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | D:152 mm; Outer Diameter (mm):152; Size (mm):27.4x152x84; C:84 mm; d:27,4 mm; Bore Diameter (mm):27,4; Width (mm):84; Bearing number:XHGB35294; |
NUP198 Thrust Roller Bearing | Static Axial rigidity, Preload class B:925 N/micron; Static Axial rigidity, Preload class A:725 N/micron; Cartridge half diameter without flange J1:44 mm; A3:15 mm; Static axial stiffnes for preload class B:925 N/µm; Limiting speed for oil lubrication:3600 mm/min; D3:36 mm; Size (mm):25x120x52; D1:88 mm; Preload class B:3160 N; A2:32 mm; Bore Diameter (mm):25; A1:49.24 mm; Through hole diameter for attachment bolts N:9.2 mm; |
332/334 Tapered Roller Bearings | Bore Diameter (mm):16; d:16 mm; Weight:0,15 Kg; C2:26 mm; C:37 mm; H7:13 mm; K4:X3,35; H:35 mm; Basic dynamic load rating (C):1,43 kN; Angle (?):68 °; Bearing number:KGSNOS16-PP-AS; A/F:2,5 mm; A5:26,5 mm; K2:5,3 mm; A1:40 mm; A6:8,9 mm; H8:21 mm; Outer Diameter (mm):26; H5:7,5 mm; A:53 mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | Basic dynamic load rating (C):29,1 kN; Bearing number:UCTU208-600; H:97 mm; T1:155 mm; J:910 mm; H2:190 mm; L:970 mm; Basic static load rating (C0):17,8 kN; S:19 mm; T:600 mm; B:49,2 mm; Bolt (G):M18; Width (mm):49,2; H1:44 mm; Bore Diameter (mm):40; d:40 mm; Weight:22 Kg; N:22 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | UNSPSC:31171504; Rolling Element:Ball Bearing; Bore Diameter (mm):7; Bearing number:627-2Z; ra max.:0.3 mm; C:7 mm; Fatigue load limit (Pu):0,057; Basic dynamic load rating (C):3,45 kN; Manufacturer Item Number:627-2Z; Inventory:0.0; Limiting speed:36000 r/min; Fatigue load limit Pu:0.057 kN; Maximum Capacity / Filling Slot:No; Outer Race Width:0.276 Inch | 7 Milli; Long Description:7MM Bore; 22MM Outsi; |
EE231400/231976D Tapered Roller Bearings | D:90 mm; Outer Diameter (mm):90; d:50 mm; C:23 mm; Size (mm):50x90x23; Width (mm):23; Bearing number:NUP 2210; B:23 mm; Bore Diameter (mm):50; |
NU1292-M1A Thrust Roller Bearings | Fw:11,113 mm; D:15,875 mm; Bearing number:MJ-781; Y:1,02 mm; Size (mm):11.113x15.875x12.7; Outer Diameter (mm):15,875; Basic dynamic load rating (C):6,36 kN; (Grease) Lubrication Speed:17000 r/min; Basic static load rating (C0):7,7 kN; Weight:0,0073 Kg; C:12,7 mm; Width (mm):12,7; Bore Diameter (mm):11,113; |
NCF 18/670 V Tapered Roller Bearings | Basic Static Radial Load Rating Co:16000 N; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:65.000 mm; B:13.00 mm; Basic Dynamic Radial Load Rating C:17400 N; D:90.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:4300 rpm; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | B:43 mm; d:90 mm; r4 min.:3 mm; F:113,5 mm; Width (mm):43; r3 min.:3 mm; Weight:5,4 Kg; r2 min.:3 mm; S:1,5 mm; Bore Diameter (mm):90; Basic static load rating (C0):356 kN; Outer Diameter (mm):190; Basic dynamic load rating (C):353 kN; Size (mm):90x190x43; r1 min.:3 mm; C:43 mm; Bearing number:NJ318-E-MPA; D:190 mm; |
M667948/M667911 Cylindrical Roller Bearings | Ew:7 mm; Bc:7 mm; Weight:0,00047 Kg; Outer Diameter (mm):7; Basic dynamic load rating (C):1,8 kN; Fw:4 mm; Bearing number:KT 477N; Basic static load rating (C0):1,3 kN; Bore Diameter (mm):4; |
T511 Needle Self Aligning Roller Bearings | Basic dynamic load rating (C90):26,5; B:25,4 mm; Weight:0,87 Kg; Factor (G1):77,7; Factor (K):1,2; Factor (Cg):0,0323; Calculation factor (e):0,49; r:3,3 mm; Aa:2,3 mm; T:25,4 mm; Bore Diameter (mm):73,817; C:19,05 mm; Basic dynamic load rating (C1):102 kN; db:83 mm; Ab:1,5 mm; Bearing number:29688/29620; D:112,712 mm; Db:101 mm; a:1 mm; R:1,5 mm; |
LM 119348 D/11/11 D Complex Bearings | D:20,6 mm; Size (mm):15.8x20.6x19; Bore Diameter (mm):15,8; Width (mm):19; Outer Diameter (mm):20,6; Bearing number:7E-HKS15,8X20,6X19-1; d:15,8 mm; |
HJ326S1 Thrust Roller Bearings | Weight:2 Kg; Bolt (G):7/16; d:40 mm; B1:56,3 mm; A2:24 mm; S:21,4 mm; J:143,7 mm; L:100 mm; A0:58,9 mm; N:13 mm; A:39 mm; A1:14 mm; Bearing number:NANFL208; H:175 mm; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; Bore Diameter (mm):40; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings Video