No. | Brand | 1 | Y | K | T | F | M | U | P |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | 60,4 mm | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | 16,2 mm | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | 50 mm | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | 10 mm | 15 mm | 59,5 mm | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | 110 mm | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
HM120848/120817XD Thrust Roller Bearings | C:16 mm; Outer Diameter (mm):62; da(min):35.5; a:21.5 mm; r(min):1; Da max.:56.5 mm; C0r:14.8; Oil lub.:12000; Cu:0.970; r1(min):0.6; a(mm):21.5; ra max.:1 mm; (Grease) Lubrication Speed:13 000 r/min; Weight:0.208 Kg; Cr:28.1; B:16 mm; Bearing number:7206; r min.:1 mm; Angle (α):30 °; Size (mm):30x62x16; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | D:250 mm; Bearing number:N420; Outer Diameter (mm):250; Ew:211 mm; Bore Diameter (mm):100; Size (mm):100x250x58; Basic dynamic load rating (C):458 kN; C:58 mm; Basic static load rating (C0):498 kN; d:100 mm; (Grease) Lubrication Speed:2500 r/min; B:58 mm; Weight:14 Kg; Width (mm):58; |
29268M Needle Aircraft Roller Bearings | C:18,000 mm; Bearing number:NUP208EG15; Outer Diameter (mm):80,000; Bore Diameter (mm):40,000; Size (mm):40x80x18; B:18,000 mm; d:40,000 mm; D:80,000 mm; Width (mm):18,000; |
M 255449 D/410/410 D Tapered Roller Bearings | Cur:7400 N / Fatigue lim; C0r:54000 N / Static loa; Long Description:30MM Bore; 37MM Outs; Other Features:1 Rib Outer Ring | D; Outside Diameter:1.457 Inch | 37 Mill; Number of Rows of Rollers:Single Row; Noun:Bearing; Rolling Element:Needle Roller Bearin; Bore:1.181 Inch | 30 Mill; Separable:No; Category:Needle Non Thrust Ro; Minimum Buy Quantity:N/A; Width (mm):26; Fw:30 mm; D:37 mm; Manufacturer Name:SCHAEFFLER GROUP; |
EE130900D-902ASSY Cylindrical Roller Bearings | Weight:0,5 Kg; d:25 mm; A:17,5 mm; N:9 mm; J:76,2 mm; B1:27 mm; H:97 mm; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25; Bearing number:USFD205; s:7,5 mm; e:9,9 mm; L:71 mm; D1:34 mm; A2:29,4 mm; Thread (G):M6x1; |
M667947D/M667911 Angular Contact Ball Bearings | L:60 mm; A0:29 mm; Bearing number:BLF204-12; A:20 mm; Weight:0,33 Kg; d:19,05 mm; A1:11 mm; J:71,5 mm; Bore Diameter (mm):19,05; B:25 mm; H:90 mm; A2:11 mm; Basic static load rating (C0):6,65 kN; Basic dynamic load rating (C):12,8 kN; N:10 mm; S:7 mm; Bolt (G):M8; |
LM272249D/LM272210-LM272210D Complex Bearings | C:31 mm; Size (mm):80x46.2x31; ra - max.:1.5 mm; Limiting speed:11000 r/min; Bearing number:RNU 2307 ECP; Outer Diameter (mm):46,2; D:80 mm; Width (mm):31; r1,2 - min.:1.5 mm; Basic dynamic load rating - C:106 kN; da - max.:44 mm; Da - max.:72.2 mm; Fatigue load limit - Pu:12.7 kN; D1:65.8 mm; Basic static load rating - C0:98 kN; Fw:46.2 mm; Bore Diameter (mm):80; Reference speed:9500 r/min; Calculation factor - kr:0.25; |
26064 E1A-MB1 Plain Bearings | Bearing number:MHKM1020; Fw:10 mm; Size (mm):10x17x20; D:17 mm; C:20 mm; Outer Diameter (mm):17; Width (mm):20; b:17,3 mm; Basic dynamic load rating (C):10,7 kN; Basic static load rating (C0):12,5 kN; Weight:0,018 Kg; Bore Diameter (mm):10; |
NU1292-M1A Needle Aircraft Roller Bearings | Outer Diameter (mm):37; Fw:30 mm; Basic dynamic load rating (C):16,8 kN; Weight:0,04 Kg; Bore Diameter (mm):30; Basic static load rating (C0):27,3 kN; Bearing number:HK3020.2RS; r:1 mm; C:20 mm; D:37 mm; Size (mm):30x37x20; Width (mm):20; |
32044 XM-2TS-DM Needle Roller Bearings | d:25 mm; Outer Diameter (mm):52; Bearing number:NJ2205FM/C3; Bore Diameter (mm):25; Size (mm):25x52x18; Width (mm):18; D:52 mm; B:18 mm; |
HM261049 Complex Bearings | D:95 mm; d:60 mm; Basic static load rating (C0):385 kN; Bearing number:NU1012; Size (mm):60x95x18; Basic dynamic load rating (C):45 kN; B:18 mm; Bore Diameter (mm):60; Width (mm):18; Outer Diameter (mm):95; C:18 mm; Weight:0,48 Kg; Fw:69,5 mm; (Grease) Lubrication Speed:5300 r/min; |
T811 XA Tapered Roller Bearings | Width (mm):13; Bearing number:61819; D:120 mm; Basic static load rating (C0):22,4 kN; Outer Diameter (mm):120; Bore Diameter (mm):95; C:13 mm; Size (mm):95x120x13; d:95 mm; B:13 mm; Basic dynamic load rating (C):19,6 kN; Weight:0,3 Kg; (Grease) Lubrication Speed:5126 r/min; |
EE350750/351687 Thrust Roller Bearing | Basic static load rating (C0):0,19 kN; Bore Diameter (mm):30; Bearing number:16006/HR22T2; r1 min.:0,4 mm; Basic dynamic load rating (C):0,26 kN; D:55 mm; d1:37,7 mm; Weight:0,0215 Kg; B:9 mm; d:30 mm; Outer Diameter (mm):55; D1:47,3 mm; Width (mm):9; C:9 mm; Size (mm):30x55x9; |
T52 Tapered Roller Bearing Assemblies | D:90 mm; 2B:46 mm; Basic static load rating (C0):66 kN; Outer Diameter (mm):90; Weight:1,25 Kg; Bore Diameter (mm):40; Width (mm):23; d:40 mm; r min.:1,5 mm; Bearing number:7308DT; Basic dynamic load rating (C):79,5 kN; C:23 mm; Angle (α):25 °; B:23 mm; (Grease) Lubrication Speed:6900 r/min; Size (mm):40x90x23; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings Video